| Player | MP | 3000 Meters | 200 Meters | 1000 Meters | 500 Meters | Mile | 5000 Meters | 60 Meters | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Samantha Lorey | 5 | 10:55.6 | — | — | — | — | — | — | — |
| Ava LoVuoloDistance | 11 | 10:29.4 | — | 3:01.9 | — | 5:18.4 | — | — | — |
| Estella Bruneau | 9 | 10:23.9 | — | — | — | 5:19.5 | 17:45.4 | — | — |
| Lydia ShieldsDistance | 5 | 10:23.5 | — | — | — | — | — | — | — |
| Mia PaolinoDistance/Steeplechase | 11 | 10:16.9 | — | — | — | 4:55.9 | — | — | — |
| Lily StrebelDistance | 7 | 10:15.3 | — | — | — | — | — | — | — |
| Addie CohenDistance | 10 | 10:11.3 | — | — | — | — | 17:40.1 | — | — |
| Charlotte HudsonDistance | 7 | 10:08.2 | — | — | — | — | 17:24.5 | — | — |
| Hallie MunizDistance | 9 | 9:34.9 | — | — | — | 4:48.7 | 16:33.1 | — | — |
| Alexandra CahillHurdles/Sprints | 14 | — | 26.75 | — | — | — | — | 7.97 | — |
| Ashley BoleshSprints/Middle Distance | 10 | — | — | 2:55.2 | — | — | — | — | 2:15.4 |
| Cameron WhidbeeSprints/Jumps | 1 | — | 26.30 | — | — | — | — | — | — |
| Caroline DonohoeMiddle Distance | 12 | — | — | 2:54.6 | 1:14.6 | — | — | — | 2:07.7 |
| Gabrielle Cummings | 5 | — | 24.92 | — | — | — | — | 7.68 | — |
| Kayla BubackMiddle Distance | 8 | — | — | — | 1:17.5 | — | — | — | — |
| Molly FlanaganMiddle Distance | 7 | — | — | 2:55.9 | 1:14.5 | — | — | — | 2:14.8 |
| Morgan ElliottMiddle Distance | 11 | — | 26.69 | — | 1:16.2 | — | — | — | — |
| Sydney PhillipsSprints/Hurdles/Jumps | 15 | — | 27.89 | — | — | — | — | 8.03 | — |
Season bests from TFRRS published meet results.