| Player | MP | 200 Meters | 400 Meters | 800 Meters | 3000 Meters | 60 Hurdles | 60 Meters | Long Jump | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Eva VreelandHurdles | 10 | 27.37 | — | — | — | 9.26 | — | — | — |
| Mikayla WillsSprints | 7 | 26.18 | — | — | — | 8.54 | — | — | — |
| Sydney FreemanSprints | 14 | 25.90 | 58.72 | — | — | 8.70 | — | — | — |
| Araoluwa OdelowoSprints/Jumps | 10 | 25.47 | 59.27 | — | — | — | — | 5.19m | — |
| Rakaia WalkerSprints | 5 | 25.43 | — | — | — | — | 7.77 | — | — |
| Petra TaylorSprints | 12 | 24.73 | 57.13 | — | — | — | 7.92 | — | — |
| Arayna MicklesMid-Distance | 10 | 24.70 | 54.49 | — | — | — | — | — | — |
| Addison ZamzowSprints | 10 | 24.55 | 58.40 | — | — | — | 7.67 | — | — |
| Riana GreenSprints | 9 | 24.15 | 53.68 | — | — | — | — | — | — |
| Saniya FriendlySprints | 11 | 23.78 | — | — | — | — | 7.32 | — | — |
| Alex GobranDistance | 2 | — | — | — | 10:00.3 | — | — | — | — |
| Alexandra ToneyThrows | 11 | — | — | — | — | — | — | — | — |
| Alexis TarlueSprints/Jumps | 12 | — | — | — | — | 9.08 | 7.85 | 5.63m | — |
| Alhena KerawalaDistance | 4 | — | — | 2:27.1 | — | — | — | — | — |
| Alice TaylorJumps/Multis | 14 | — | — | 2:20.8 | — | 9.24 | — | 5.49m | 1.71m |
| Barbora MalíkováSprints | 8 | — | 51.84 | — | — | — | — | — | — |
| Brooklyn CrowDistance | 9 | — | — | — | 10:11.4 | — | — | — | — |
| Caroline ThamesDistance | 7 | — | — | 2:22.5 | — | — | — | — | — |
| Cici CalhounDistance | 9 | — | — | 2:14.10 | — | — | — | — | — |
| Cullen MerrellDistance | 11 | — | — | 2:11.2 | — | — | — | — | — |
| Elle GarciaDistance | 1 | — | — | — | 10:44.6 | — | — | — | — |
| Emma HouricanDistance | 2 | — | — | — | 10:15.9 | — | — | — | — |
| Heidi NielsonDistance | 9 | — | — | — | 9:32.2 | — | — | — | — |
| Josie TaylorJumps | 10 | — | — | — | — | — | — | — | 1.81m |
| Julia FankhauserHigh Jump | 2 | — | — | — | — | — | — | — | 1.55m |
| Julia JohannesdottirMultis | 12 | — | — | 2:30.4 | — | 8.18 | — | 5.63m | 1.53m |
| Lauren SchmittPole Vault | 9 | — | — | — | — | — | — | — | — |
| Miranda SchriverDistance | 10 | — | — | — | 9:44 | — | — | — | — |
| Savannah SimmsSprints/Jumps | 3 | — | — | — | — | — | — | — | — |
| Susie NestorDistance | 8 | — | — | 2:09.6 | — | — | — | — | — |
| Sutton WalshDistance | 10 | — | — | — | 10:45.7 | — | — | — | — |
| Sydney RothmanPole Vault | 7 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.