| Player | MP | 800 Meters | 1500 Meters | Pole Vault | Hammer | 100 Meters | 400 Meters | 200 Meters | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Olivia SkapczynskiXC/Mid Dist. | 12 | 2:23.4 | 4:50.7 | — | — | — | — | — | — |
| Laurel FilibertoMid Distance | 13 | 2:18.5 | — | — | — | — | 58.32 | — | — |
| Leyla KvaternikXC/Distance | 13 | 2:18.1 | 4:43.2 | — | — | — | — | — | — |
| Lilly PittakasMid Distance | 11 | 2:17.8 | — | — | — | — | — | — | — |
| Greta Dahl | 13 | 2:17 | — | 3.10m | — | — | — | — | — |
| Anna-Rose Merchant | 9 | 2:15.9 | — | — | — | — | — | — | — |
| Sydney HaikLong Sprints | 11 | 2:14.6 | — | — | — | — | — | — | — |
| Kelsey WolffXC/Distance | 13 | 2:14.3 | 4:32.1 | — | — | — | — | — | — |
| Madeline TillDistance | 12 | 2:10.4 | — | — | — | — | — | — | — |
| Zoe CatramboneDistance | 14 | 2:08.9 | 4:38.3 | — | — | — | — | — | — |
| Abigail ColellaSprints | 11 | — | — | — | — | — | — | — | — |
| Alexis ZarrHigh Jump | 11 | — | — | — | — | — | — | — | — |
| Alison PankowiczXC/Distance | 14 | — | 4:44.3 | — | — | — | — | — | — |
| Allison ViguePole Vault/Multi | 13 | — | — | 3.65m | — | — | — | — | — |
| Alyssa YankeeThrows | 17 | — | — | — | 55.78m | — | — | — | 47.68m |
| Amelie Campbell | 3 | — | — | — | — | 12.83 | — | 27.29 | — |
| Brooke RubushThrows | 11 | — | — | — | 46.22m | — | — | — | — |
| Charlotte MoscoviciPole Vault | 13 | — | — | 3.51m | — | — | — | — | — |
| Elizabeth DankwaThrows | 15 | — | — | — | — | — | — | — | 40.34m |
| Emma HalseyMulti | 12 | — | — | — | — | — | — | — | — |
| Gwen McCloughanXC/Distance | 13 | — | — | — | — | — | — | — | — |
| Hailey LaRosaDistance | 13 | — | — | — | — | — | — | — | — |
| Hileni MorSprints | 9 | — | — | — | — | 13.22 | — | 27.54 | — |
| Jordan HadfieldXC/Distance | 12 | — | 4:43.10 | — | — | — | — | — | — |
| Josie AllredHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Joyce LondonSprints | 11 | — | — | — | — | — | 57.81 | — | — |
| Kayla ClarkHurdles/Long Jump | 14 | — | — | — | — | 13.19 | — | — | — |
| Keira ClearySprints | 13 | — | — | — | — | — | 56.15 | — | — |
| Kiley MironenkoTriple/Long Jump | 10 | — | — | — | — | — | — | — | — |
| Lia SaldivarThrows | 10 | — | — | — | 43.90m | — | — | — | — |
| Lily MacDonaldJumps/Hurdles/Multi | 16 | — | — | — | — | — | — | — | — |
| Linsey ArendsXC/Distance | 8 | — | 5:08.1 | — | — | — | — | — | — |
| Macy DaigleJumps | 13 | — | — | — | — | — | — | — | — |
| Madison BoucherThrows | 18 | — | — | — | 52.27m | — | — | — | 35.23m |
| Mae GallThrows | 12 | — | — | — | 40.08m | — | — | — | 43.42m |
| Makenzie WagnerPole Vault | 10 | — | — | 3.06m | — | — | — | — | — |
| Norah KobalyJavelin | 5 | — | — | — | — | — | — | — | — |
| Nyah SantanaSprints | 13 | — | — | — | — | — | 56.86 | 25.12 | — |
| Odette van WykSprints | 6 | — | — | — | — | 12.08 | — | 24.76 | — |
| Olivia PriestPole Vault | 12 | — | — | 3.58m | — | — | — | — | — |
| Rachel FedericoThrows | 13 | — | — | — | 39.54m | — | — | — | 37.69m |
| Reagan GaribaldiSprints | 14 | — | — | — | — | — | 55.06 | 24.57 | — |
| Sarah ShiptonPole Vault | 14 | — | — | 3.45m | — | — | — | — | — |
| Sofia PicconeXC/Distance | 12 | — | 4:44.9 | — | — | — | — | — | — |
| Zarah SingletonSprints | 15 | — | — | — | — | 11.67 | — | — | — |
Season bests from TFRRS published meet results.