| Player | MP | 60 Meters | 1000 Meters | Long Jump | Shot Put | High Jump | 200 Meters | 60 Hurdles | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Rece EnglehartJumps | 9 | 7.72 | — | 6.72m | — | — | — | — | — |
| Cam MillerJumps | 11 | 7.48 | — | — | — | 2.09m | — | — | — |
| Miles LipkaMulti | 12 | 7.48 | 2:47.5 | 6.72m | 13.60m | 1.97m | — | 8.49 | 4.48m |
| Owen VieiraHurdles | 12 | 7.43 | — | — | — | — | 23.28 | 8.38 | — |
| Damian ScouloukasMulti/Jumps | 12 | 7.32 | 3:03.4 | 7.06m | 11.14m | 1.91m | — | 9.08 | 4.70m |
| Josia KatroliJumps/Sprints | 12 | 7.23 | — | 6.33m | — | 2.11m | — | — | — |
| Ryan KyleHurdles | 7 | 7.20 | — | — | — | — | — | 8.29 | — |
| Ryan TonaMulti/Jumps | 6 | 7.18 | 2:56.7 | 7.39m | 13.40m | 2.03m | — | 8.02 | 4.70m |
| Jacob VolkertsSprints | 9 | 7.06 | — | — | — | — | 22.27 | — | — |
| Wyatt LamellMulti | 9 | 7.05 | 2:56.7 | 7.12m | 12.28m | 2.01m | — | 8.62 | 4.60m |
| Samuel GottSprints | 10 | 6.97 | — | — | — | — | 21.70 | — | — |
| Lucas AndradeHurdles/Jumps | 11 | 6.90 | — | — | — | — | — | 7.91 | — |
| Alex ArbogastSprints | 13 | 6.77 | — | — | — | — | 21.68 | — | — |
| Adam MelnickXC/Distance | 11 | — | — | — | — | — | — | — | — |
| Antonio CapalboXC/Mid Dist. | 14 | — | 2:23.3 | — | — | — | — | — | — |
| Arnaud SiohoJumps/Hurdles | 11 | — | — | 6.87m | — | — | — | — | — |
| Ben FatoneXC/Mid-Distance | 12 | — | 2:30.6 | — | — | — | — | — | — |
| Brandon WolfendenThrows | 17 | — | — | — | 15.45m | — | — | — | — |
| Cam RoseSprints | 12 | — | — | — | — | — | 21.98 | — | — |
| Carson DeanJumps | 13 | — | — | — | — | — | — | — | 4.86m |
| CJ McDermottThrows | 15 | — | — | — | 15.28m | — | — | — | — |
| Cole FrancisMid-Distance | 4 | — | 2:30.1 | — | — | — | — | — | — |
| Elias SposatoSprints | 11 | — | — | — | — | — | — | — | — |
| Jaden EnisXC/Distance | 11 | — | 2:27.1 | — | — | — | — | — | — |
| Jeremy RoeXC/Distance | 8 | — | 2:27.3 | — | — | — | — | — | — |
| Joachim EnnooJumps | 14 | — | — | 7.56m | — | — | — | — | — |
| Maddox JordanXC/Distance | 13 | — | 2:25.3 | — | — | — | — | — | — |
| Matt LucasXC/Distance | 11 | — | — | — | — | — | — | — | — |
| Matt SantyJumps | 11 | — | — | 7.57m | — | 2.16m | — | — | — |
| Nathan ParkJumps | 14 | — | — | — | — | — | — | — | 4.86m |
| Nick MartinXC/Distance | 11 | — | — | — | — | — | — | — | — |
| Nick MorrisonSprints | 12 | — | — | — | — | — | 22.12 | — | — |
| Rowan McConkeyJumps | 11 | — | — | — | — | 2.05m | — | — | — |
| Ryan TemistokleSprints | 8 | — | — | — | — | — | — | — | — |
| Sam MeleshenkoThrows | 15 | — | — | — | — | — | — | — | — |
| Steven DossSprints | 8 | — | — | — | — | — | 21.54 | — | — |
| Theo PuterbaughThrows | 16 | — | — | — | 16.93m | — | — | — | — |
| Tyler GrabinskiJumps | 14 | — | — | — | — | — | — | — | 4.80m |
| Winslow SightlerThrows | 16 | — | — | — | 16.59m | — | — | — | — |
Season bests from TFRRS published meet results.