| Player | MP | 200 Meters | 400 Meters | 1500 Meters | 5000 Meters | 100 Meters | Discus | 10000 Meters | Hammer |
|---|---|---|---|---|---|---|---|---|---|
| Warner PapillionCombined Events | 10 | 21.80 | 47.75 | 4:46.6 | — | 10.81 | 36.44m | — | — |
| Zion JacksonSprints | 11 | 21.61 | — | — | — | 10.60 | — | — | — |
| Jax ColemanSprints | 9 | 21.36 | 46.33 | — | — | — | — | — | — |
| Zach MylenekSprints | 6 | 21.27 | 47.07 | — | — | — | — | — | — |
| Jordan MoultonSprints | 7 | 21.26 | — | — | — | 10.66 | — | — | — |
| Zyan GreeneSprints | 11 | 21.24 | 45.55 | — | — | — | — | — | — |
| Victory AchakpoekriSprints | 6 | 21.01 | 45.37 | — | — | — | — | — | — |
| Samuel VessatSprints | 12 | 20.48 | 44.47 | — | — | — | — | — | — |
| Bode GilkersonJumps | 9 | — | — | — | — | — | — | — | — |
| Chidozie KaluJumps | 6 | — | — | — | — | — | — | — | — |
| Connor CzajkowskiSprints | 4 | — | — | — | — | 10.80 | — | — | — |
| Daniel EmmertDistance | 5 | — | — | 3:50.2 | — | — | — | — | — |
| Douglas BuckeridgeDistance | 10 | — | — | — | 14:13 | — | — | 30:16.8 | — |
| Elliot RybaJumps | 11 | — | — | — | — | — | — | — | — |
| Hugh JacobsmeyerDistance | 10 | — | — | 3:45.2 | — | — | — | — | — |
| Jack HarmonThrows | 6 | — | — | — | — | — | — | — | 59.18m |
| Jason PolydorisDistance | 6 | — | — | — | 14:19.9 | — | — | 30:10.1 | — |
| Joel GatesThrows | 13 | — | — | — | — | — | 54.35m | — | 52.86m |
| Kiefer BellDistance | 6 | — | — | 3:49.7 | — | — | — | — | — |
| Leo MaxwellThrows | 10 | — | — | — | — | — | 47.01m | — | 64.15m |
| Nate AssaDistance | 3 | — | — | — | 14:19 | — | — | — | — |
| Nathan WalkerDistance | 5 | — | — | 3:49.7 | 13:58.1 | — | — | 29:14.2 | — |
| Nerius WhiteDistance | 6 | — | — | — | 14:08.4 | — | — | 30:06 | — |
| Praise AniamakaJumps | 4 | — | — | — | — | — | — | — | — |
| Quintin LoweDistance | 4 | — | — | — | — | — | — | — | — |
| Seamus MalaskiThrows | 14 | — | — | — | — | — | 56.04m | — | 69.77m |
Season bests from TFRRS published meet results.