| Player | MP | 3000 Meters | 1000 Meters | 200 Meters | 300 Meters | 800 Meters | Mile | 400 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Lucia WestMid-Distance | 8 | 9:46.7 | — | — | — | — | — | — | — |
| Emilia O'LearyMid-Distance | 7 | 9:45.2 | — | — | — | — | 4:58 | — | — |
| Gemma GalvinMid-Distance | 11 | 9:41.6 | 2:44.6 | — | — | 2:08 | 4:45.6 | — | — |
| Anna GardinerDistance | 5 | 9:29.8 | — | — | — | — | — | — | — |
| Emily BushDistance | 8 | 9:25.2 | — | — | — | — | 4:46.7 | — | — |
| Kate CurrieDistance | 8 | 9:24.3 | — | — | — | — | 4:41.8 | — | — |
| Gabrielle SchmidtDistance | 7 | 9:20.8 | — | — | — | — | — | — | — |
| Alyssa HealySprints | 7 | — | — | — | 43.27 | — | — | — | — |
| Chloe HigginsSprints | 11 | — | — | — | 39.95 | — | — | 56.00 | — |
| Claire BreanMid-Distance | 8 | — | 3:02.8 | — | — | 2:22.6 | — | — | 1:41.6 |
| Ella ChandariaSprints | 9 | — | — | 27.65 | — | — | — | — | — |
| Jenna JacobsSprints | 6 | — | — | 28.31 | 44.22 | — | — | — | — |
| Keira KellySprints | 11 | — | — | 25.00 | 40.15 | — | — | 57.15 | — |
| Kiera HallMid-Distance | 7 | — | 2:47.6 | — | — | 2:07.8 | 4:45.6 | — | — |
| Maeve O'NeillMid-Distance | 11 | — | 2:41.1 | — | — | 2:00.3 | — | — | 1:28.1 |
| Maggie KemperSprints | 12 | — | — | 26.24 | 41.05 | — | — | 58.86 | — |
| Maya BergamescaSprints | 9 | — | — | — | — | — | — | — | — |
| Natalie WambackSprints | 6 | — | — | 29.38 | — | — | — | — | — |
| Polly BogdanMid-Distance | 6 | — | 2:59.4 | — | — | 2:15 | — | — | 1:38.6 |
| Shea PodbelskiMid-Distance | 1 | — | 3:01.8 | — | — | — | — | — | — |
| Player | MP | 1500 Meters | 3000 Meters | 200 Meters | 800 Meters | 5000 Meters | 400 Meters | 100 Meters | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Kaleigh HigginsDistance | 3 | 4:47.3 | 10:02.8 | — | — | — | — | — | — |
| Lucia WestMid-Distance | 8 | 4:32.5 | 9:44.7 | — | — | 17:07.10 | — | — | — |
| Ciara EvansMid-Distance | 3 | 4:29.9 | — | — | — | — | — | — | 4:54.6 |
| Emily BushDistance | 8 | 4:28.3 | 9:23.2 | — | — | — | — | — | — |
| Annie MannMid-Distance | 5 | 4:23.10 | — | — | — | — | — | — | 4:51.6 |
| Gemma GalvinMid-Distance | 11 | 4:19.10 | — | — | 2:08.6 | — | — | — | — |
| Alyssa HealySprints | 7 | — | — | — | — | — | 59.78 | — | — |
| Anna GardinerDistance | 5 | — | 9:17.7 | — | — | 15:51.8 | — | — | — |
| Chloe HigginsSprints | 11 | — | — | 25.13 | — | — | 56.14 | — | — |
| Claire BreanMid-Distance | 8 | — | — | — | 2:20.2 | — | — | — | — |
| Ella ChandariaSprints | 9 | — | — | — | — | — | — | — | — |
| Emilia O'LearyMid-Distance | 7 | — | 9:53 | — | — | 17:37.3 | — | — | — |
| Gabrielle SchmidtDistance | 7 | — | — | — | — | 15:55.5 | — | — | — |
| Jenna JacobsSprints | 6 | — | — | 28.48 | — | — | — | — | — |
| Kate CurrieDistance | 8 | — | 9:19.6 | — | — | 16:00.3 | — | — | — |
| Keira KellySprints | 11 | — | — | 25.04 | — | — | 56.27 | — | — |
| Kiera HallMid-Distance | 7 | — | — | — | 2:09.5 | — | — | — | — |
| Maeve O'NeillMid-Distance | 11 | — | — | — | 2:00.7 | — | — | — | — |
| Maggie KemperSprints | 12 | — | — | 25.44 | — | — | 56.32 | — | — |
| Maya BergamescaSprints | 9 | — | — | — | — | — | — | 13.33 | — |
| Natalie WambackSprints | 6 | — | — | 28.64 | — | — | — | 13.97 | — |
| Polly BogdanMid-Distance | 6 | — | — | — | 2:13.8 | — | — | — | — |
Season bests from TFRRS published meet results.