| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 26Brian GarrepyMidfield | 11 | 7 | 0 | 11 | 10 | 450.1 | 0 | 0 | 0 |
| 10Alvaro ManeiroMidfield | 11 | 5 | 1 | 27 | 18 | 902.6 | 0 | 0 | 0 |
| 8Fernando Garcia GilMidfield | 11 | 4 | 1 | 10 | 7 | 774.3 | 0 | 0 | 0 |
| 9Sam MontaltoForward | 8 | 3 | 0 | 2 | 7 | 336 | 0 | 0 | 0 |
| 7Angelo VentrellaMidfield | 11 | 2 | 8 | 15 | 10 | 877.4 | 0 | 1 | 0 |
| 5Brandon MarshallDefense | 9 | 1 | 0 | 3 | 3 | 754.8 | 0 | 0 | 0 |
| 21David CasadoForward | 11 | 1 | 2 | 11 | 8 | 396.5 | 0 | 0 | 0 |
| 2Steban LoperaDefender | 11 | 1 | 2 | 6 | 4 | 895.5 | 0 | 0 | 0 |
| 25Aiden TuckerGoalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Caleb WilliamsMidfield | 11 | 0 | 0 | 9 | 6 | 689.4 | 0 | 0 | 0 |
| 19Gabriel SolisForward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Giuseppe CiampaMidfield | 10 | 0 | 0 | 2 | 1 | 404.2 | 0 | 0 | 0 |
| 3Ian MorelDefender | 11 | 0 | 0 | 0 | 0 | 958.9 | 0 | 0 | 0 |
| 16Jack KleinForward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Jack SladeDefender | 6 | 0 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 |
| 6Jeremy MunozMidfield | 11 | 0 | 1 | 4 | 2 | 853.5 | 0 | 0 | 0 |
| 31Karan SobtiGoalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Karim EljamalMidfield | 9 | 0 | 0 | 1 | 0 | 115.7 | 0 | 0 | 0 |
| 12Luis GutierrezMidfield | 5 | 0 | 0 | 0 | 0 | 7.8 | 0 | 0 | 0 |
| 24Mayowa AjayiDefender | 11 | 0 | 3 | 2 | 0 | 391.2 | 0 | 0 | 0 |
| 14Michael VellaMidfield | 5 | 0 | 0 | 0 | 0 | 13.4 | 0 | 0 | 0 |
| 1Ryan CarneyGoalkeeper | 11 | 0 | 0 | 0 | 0 | 982.2 | 0 | 0 | 0 |
| 30Tino KneisGoalkeeper | 5 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
| 15Tommy TsourosDefender | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 23Vasco TeixeiraDefender | 11 | 0 | 2 | 3 | 3 | 904.6 | 0 | 0 | 0 |
Season totals from NCAA published box scores.