| Player | MP | 1500 Meters | Mile | 800 Meters | 400 Meters | 5000 Meters | 200 Meters | 3000 Steeplechase | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Jeb HillaryDistance | 8 | 4:05.4 | — | — | — | — | — | — | 8:49.1 |
| Nick CassarinoDistance | 9 | 3:55.10 | 4:20 | — | — | — | — | — | — |
| Adam Wedlake Distance | 9 | 3:54 | 4:15.3 | — | — | — | — | — | — |
| Matthew DeNardisMid-Distance | 9 | 3:52.5 | 4:14.1 | — | — | — | — | — | — |
| Ryan WelchMid-Distance | 10 | 3:51.9 | 4:13.1 | — | — | — | — | 9:31.5 | — |
| Jack DowdMid-Distance | 11 | 3:51.1 | 4:11.3 | 1:52.7 | — | — | — | — | — |
| Will JohnstonDistance | 8 | 3:49.3 | — | 1:52.9 | — | — | — | — | — |
| Daniel PrescottMid-Distance | 11 | 3:45.3 | 4:07.5 | — | — | 14:00.8 | — | — | — |
| Ryan LoCiceroMid-Distance | 8 | 3:44.10 | — | — | — | — | — | 9:00.8 | — |
| Oliver NeateDistance | 9 | 3:44.5 | 4:11.1 | — | — | — | — | — | — |
| Tyler BartlettDistance | 9 | 3:44.3 | 4:04.9 | — | — | — | — | — | — |
| Cormac DixonDistance | 5 | 3:41.1 | — | — | — | 13:48.2 | — | — | 8:19.6 |
| Elliott PughMid-Distance | 11 | 3:39.2 | 4:03.2 | — | — | 13:54.3 | — | — | — |
| Eli WoodSprints | 10 | — | — | — | 52.38 | — | 22.61 | — | — |
| Jon MignaccaHigh Jump | 9 | — | — | — | — | — | — | — | — |
| Liam McCayDistance | 3 | — | — | — | — | 14:58.4 | — | — | — |
| Liam O'NeillMid-Distance | 7 | — | — | 1:55.9 | — | — | — | — | — |
| Matt McCabeMid-Distance | 11 | — | — | 1:53.6 | 52.16 | — | — | — | — |
| Owen ComiskeyDistance | 11 | — | — | 1:53.8 | 49.94 | — | — | — | — |
| Thomas BreenMid-Distance | 12 | — | — | 1:48.6 | 48.56 | — | — | — | — |
| Tucker AnglemyerSprints | 8 | — | — | — | 51.82 | — | 23.57 | — | — |
Season bests from TFRRS published meet results.