| Player | MP | Mile | 1000 Meters | 3000 Meters | 600 Meters | 800 Meters | 500 Meters | 5000 Meters | 300 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Jeb HillaryDistance | 8 | 4:26.9 | — | 8:39.1 | — | — | — | — | — |
| Ryan WelchMid-Distance | 10 | 4:21.1 | 2:30.1 | 8:36.10 | — | — | — | — | — |
| Nick CassarinoDistance | 9 | 4:17.2 | 2:30.3 | — | — | — | — | — | — |
| Adam Wedlake Distance | 9 | 4:16.8 | 2:32.7 | 8:48.9 | — | — | — | — | — |
| Matthew DeNardisMid-Distance | 9 | 4:13.6 | 2:31.1 | — | — | — | — | — | — |
| Oliver NeateDistance | 9 | 4:10.6 | 2:27.2 | 8:12.6 | — | — | — | — | — |
| Jack DowdMid-Distance | 11 | 4:10.4 | 2:27.4 | — | — | — | — | — | — |
| Daniel PrescottMid-Distance | 11 | 4:09.6 | — | 8:08.7 | — | — | — | — | — |
| Ryan LoCiceroMid-Distance | 8 | 4:07.6 | — | 8:14.5 | — | — | — | 14:19 | — |
| Will JohnstonDistance | 8 | 4:06.3 | 2:25.9 | — | — | — | — | — | — |
| Zane PowellDistance | 4 | 4:05.9 | 2:26.6 | 8:09.6 | — | — | — | — | — |
| Tyler BartlettDistance | 9 | 4:04 | 2:26.7 | 8:14.5 | — | — | — | — | — |
| Elliott PughMid-Distance | 11 | 3:59.6 | — | 8:00.4 | — | — | — | 14:08.9 | — |
| Eli WoodSprints | 10 | — | — | — | — | — | — | — | 36.61 |
| Jon MignaccaHigh Jump | 9 | — | — | — | — | — | — | — | — |
| Liam McCayDistance | 3 | — | — | 8:31.4 | — | — | — | 14:50.2 | — |
| Liam O'NeillMid-Distance | 7 | — | 2:31.4 | — | — | — | — | — | — |
| Matt McCabeMid-Distance | 11 | — | 2:33.8 | — | 1:21.8 | 1:54.1 | 1:06.1 | — | — |
| Owen ComiskeyDistance | 11 | — | — | — | 1:22.4 | 1:53.3 | 1:05.2 | — | — |
| Thomas BreenMid-Distance | 12 | — | — | — | 1:20.2 | 1:48.9 | 1:04.2 | — | — |
| Tucker AnglemyerSprints | 8 | — | — | — | — | — | — | — | 36.45 |
Season bests from TFRRS published meet results.