| Player | MP | 1500 Meters | 200 Meters | 800 Meters | 5000 Meters | 100 Meters | Long Jump | Javelin | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Liz WilliamsonMid. Distance | 8 | 4:49.4 | — | 2:15.4 | — | — | — | — | — |
| Abigail KolbeDistance | 5 | 4:42.1 | — | — | — | — | — | — | — |
| Fleur Todd-WarmothDistance | 6 | 4:39 | — | — | 17:56.3 | — | — | — | — |
| Sofia LiebermanMid. Distance | 9 | 4:35.8 | — | 2:12.4 | — | — | — | — | — |
| Emily CooperDistance | 11 | 4:35 | — | — | 16:38.1 | — | — | — | — |
| Margaret ThompsonDistance | 4 | 4:32.7 | — | — | — | — | — | — | — |
| Peyton Leigh | 9 | 4:29.4 | — | — | 16:31.8 | — | — | — | — |
| Finia KretschmannMid. Distance | 6 | 4:28.5 | — | 2:11.4 | — | — | — | — | — |
| Caroline BartonDistance | 7 | 4:26.9 | — | — | 16:07.6 | — | — | — | — |
| Pia BeaulieuDistance | 11 | 4:25.3 | — | — | — | — | — | — | — |
| Emma de JongDistance | 11 | 4:25.1 | — | — | 16:00.9 | — | — | — | — |
| Daphne BaninoDistance | 6 | 4:24.1 | — | — | — | — | — | — | — |
| Madeline CramerMid. Distance | 11 | 4:22.8 | — | 2:08.2 | — | — | — | — | — |
| Anna McNattDistance | 10 | 4:20.4 | — | — | 15:54 | — | — | — | — |
| Meg MadisonDistance | 11 | 4:19.3 | — | — | 15:47.1 | — | — | — | — |
| Olivia MartinDistance | 13 | 4:19.1 | — | 2:04.6 | — | — | — | — | — |
| Hannah RigginsMid. Distance | 12 | 4:11.4 | — | 2:05.1 | — | — | — | — | — |
| Alexandra KellyJumps | 18 | — | — | — | — | 11.92 | 6.58m | — | — |
| Alysa CarriganJumps | 12 | — | — | — | — | — | 5.87m | — | — |
| Angela McAuslan-KellyThrows | 13 | — | — | — | — | — | — | — | — |
| Audrey KirkutisJumps | 10 | — | — | — | — | — | — | — | — |
| Ava JohnMultis | 13 | — | 25.84 | 2:13.10 | — | — | 5.80m | 34.02m | 11.27m |
| Brooke JacksonSprints | 9 | — | 24.34 | — | — | 11.73 | — | — | — |
| Caroline MauroJumps | 6 | — | — | — | — | — | — | — | — |
| Franziska BurchettSprints | 9 | — | 26.09 | — | — | 12.19 | — | — | — |
| Georgina ScootJumps | 16 | — | 24.40 | — | — | — | 6.61m | — | — |
| Giselle KirchnerHurdles | 11 | — | — | — | — | — | — | — | — |
| Jana Ter WeeThrows | 11 | — | — | — | — | — | — | — | 15.08m |
| Jane KennedySprints | 10 | — | 25.77 | — | — | — | — | — | — |
| Julia JongejeugdMultis | 12 | — | 25.21 | 2:30.1 | — | — | 5.94m | 36.88m | 11.96m |
| Julia SantosThrows | 10 | — | — | — | — | — | — | — | 13.68m |
| Kameil CraneThrows | 6 | — | — | — | — | — | — | 48.10m | — |
| Laila PayneHurdles/Sprints | 13 | — | — | — | — | — | — | — | — |
| Layla GiordanoThrows | 13 | — | — | — | — | — | — | — | 15.65m |
| Lotte GretzlerPole Vault/Multis | 14 | — | — | — | — | — | — | 37.49m | — |
| Maisha AtkinsonSprints | 13 | — | 23.57 | — | — | 11.76 | — | — | — |
| Makenna MarshallThrows | 11 | — | — | — | — | — | — | — | 15.06m |
| Nicole RodriguezThrows | 4 | — | — | — | — | — | — | 41.95m | — |
| Shea BurkeHurdles | 8 | — | — | — | — | — | — | — | — |
| Shea GreeneThrows | 7 | — | — | — | — | — | — | 56.76m | — |
| Soraya Patterson | 13 | — | 25.12 | — | — | 12.04 | 5.79m | — | — |
| Tessa MuddJumps | 12 | — | — | — | — | 12.55 | — | — | — |
Season bests from TFRRS published meet results.