| Player | MP | Mile | 800 Meters | 200 Meters | 60 Meters | 60 Hurdles | Long Jump | 300 Meters | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Liz WilliamsonMid. Distance | 8 | 5:03.1 | 2:09.1 | — | — | — | — | — | — |
| Fleur Todd-WarmothDistance | 6 | 5:03.1 | — | — | — | — | — | — | 10:24.5 |
| Abigail ErringtonDistance | 1 | 5:01 | — | — | — | — | — | — | — |
| Sofia LiebermanMid. Distance | 9 | 4:58.1 | 2:17.1 | — | — | — | — | — | — |
| Finia KretschmannMid. Distance | 6 | 4:54.2 | — | — | — | — | — | — | — |
| Emily CooperDistance | 11 | 4:52.3 | — | — | — | — | — | — | 9:33.2 |
| Pia BeaulieuDistance | 11 | 4:47.9 | 2:16.5 | — | — | — | — | — | 9:39 |
| Peyton Leigh | 9 | 4:47.5 | 2:18.1 | — | — | — | — | — | 9:43.10 |
| Emma de JongDistance | 11 | 4:45.5 | — | — | — | — | — | — | 9:21.8 |
| Meg MadisonDistance | 11 | 4:44.2 | — | — | — | — | — | — | 9:22.6 |
| Madeline CramerMid. Distance | 11 | 4:43.5 | 2:08.5 | — | — | — | — | — | — |
| Olivia MartinDistance | 13 | 4:41.7 | 2:05.8 | — | — | — | — | — | — |
| Anna McNattDistance | 10 | 4:39.5 | — | — | — | — | — | — | 9:03.9 |
| Hannah RigginsMid. Distance | 12 | 4:36.7 | 2:06 | — | — | — | — | — | — |
| Abigail KolbeDistance | 5 | — | — | — | — | — | — | — | — |
| Alexandra KellyJumps | 18 | — | — | — | 7.61 | — | 6.54m | — | — |
| Alysa CarriganJumps | 12 | — | — | — | — | — | — | — | — |
| Angela McAuslan-KellyThrows | 13 | — | — | — | — | — | — | — | — |
| Anika ScottHurdles/Jumps | 7 | — | — | — | 7.78 | 8.59 | 5.98m | — | — |
| Audrey KirkutisJumps | 10 | — | — | — | — | — | — | — | — |
| Ava JohnMultis | 13 | — | 2:14.6 | 26.18 | — | 8.77 | 5.75m | 41.14 | — |
| Brooke JacksonSprints | 9 | — | — | 23.97 | 7.41 | — | — | — | — |
| Caroline BartonDistance | 7 | — | — | — | — | — | — | — | 9:26.8 |
| Caroline MauroJumps | 6 | — | — | — | — | — | — | — | — |
| Delia GregorySprints | 7 | — | — | 24.82 | 7.80 | — | — | 39.66 | — |
| Elizabeth Yeboah-KodieHurdles/Jumps | 7 | — | — | 25.55 | — | 8.43 | 5.90m | 40.70 | — |
| Franziska BurchettSprints | 9 | — | — | 25.57 | 7.74 | — | — | — | — |
| Georgina ScootJumps | 16 | — | — | 24.71 | 7.80 | — | 6.44m | 40.15 | — |
| Giselle KirchnerHurdles | 11 | — | — | — | — | 8.78 | — | — | — |
| Jana Ter WeeThrows | 11 | — | — | — | — | — | — | — | — |
| Jane KennedySprints | 10 | — | — | 26.07 | — | — | — | 41.39 | — |
| Julia JongejeugdMultis | 12 | — | 2:25.9 | 25.53 | — | 8.51 | 5.80m | 41.14 | — |
| Julia SantosThrows | 10 | — | — | — | — | — | — | — | — |
| Kobi PadgettSprints | 5 | — | — | — | 8.00 | — | — | 45.09 | — |
| Laila PayneHurdles/Sprints | 13 | — | — | 24.33 | 7.56 | 8.33 | — | — | — |
| Layla GiordanoThrows | 13 | — | — | — | — | — | — | — | — |
| Lotte GretzlerPole Vault/Multis | 14 | — | 2:37.4 | — | — | 8.90 | 5.57m | — | — |
| Maisha AtkinsonSprints | 13 | — | — | 23.75 | — | — | — | 38.94 | — |
| Makenna MarshallThrows | 11 | — | — | — | — | — | — | — | — |
| Nelly FloutakouMid. Distance | 6 | — | 2:07.9 | — | — | — | — | — | — |
| Shea BurkeHurdles | 8 | — | — | — | — | 9.06 | — | — | — |
| Soraya Patterson | 13 | — | — | — | 7.65 | — | 5.78m | — | — |
| Stella ViethDistance | 1 | — | 2:12.5 | — | — | — | — | — | — |
| Tessa MuddJumps | 12 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.