| Player | MP | Mile | 60 Meters | 800 Meters | 1000 Meters | 400 Meters | 3000 Meters | 200 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Jack GregorskiDistance | 10 | 4:19.4 | — | — | — | — | 8:22.5 | — | — |
| Christian GroendykDistance | 11 | 4:11.6 | — | — | 2:29.4 | — | 8:04.3 | — | — |
| James McLeayDistance | 10 | 4:11.5 | — | 1:53.5 | 2:25.1 | — | — | — | — |
| Hayden BoazDistance | 6 | 4:09.9 | — | 1:55.7 | — | — | 7:55.8 | — | — |
| Steven HergenrotherMid. Distance | 4 | 4:09.3 | — | 1:57.1 | 2:30.7 | — | 8:21.7 | — | — |
| Jacob NenowDistance | 11 | 4:08.1 | — | 1:58.7 | — | — | 7:56.9 | — | — |
| Cooper AustenDistance | 6 | 4:07.2 | — | 1:56.8 | 2:26.6 | — | — | — | — |
| Sebastian MartinezDistance | 12 | 4:07.2 | — | — | 2:27.1 | — | 7:59.9 | — | — |
| Avery KeithDistance | 12 | 4:03.8 | — | — | 2:27.3 | — | 8:00.4 | — | — |
| Jackson ShortenDistance | 12 | 4:03.2 | — | — | 2:27.8 | — | 7:57.6 | — | — |
| Brian BolerDistance | 13 | 4:00.2 | — | 1:55.3 | — | — | 7:52.4 | — | — |
| Myles HoganDistance | 11 | 3:59.4 | — | 1:54.2 | — | — | 7:53.7 | — | — |
| Collin BolerDistance | 12 | 3:58.6 | — | 1:49.9 | 2:26.4 | — | — | — | — |
| Connor McCormickDistance | 11 | 3:54.3 | — | 1:52.5 | 2:24.4 | — | — | — | — |
| Aiden SilvestriHurdles | 10 | — | — | — | — | 49.35 | — | — | — |
| Anthony LiakhnovichThrows | 16 | — | — | — | — | — | — | — | — |
| Asa MarshSprints | 11 | — | 7.08 | — | — | 49.21 | — | 22.31 | — |
| Asher RobbinsThrows | 12 | — | — | — | — | — | — | — | — |
| Caden SimmonsMultis | 5 | — | 6.94 | — | — | — | — | — | 6.09m |
| Casey HelmThrows | 8 | — | — | — | — | — | — | — | — |
| Clayton GaryJumps | 12 | — | — | — | — | — | — | — | 6.57m |
| Cole HoeglJumps | 4 | — | — | — | — | — | — | — | — |
| Easton TanHurdles | 14 | — | 6.99 | — | — | — | — | 22.10 | — |
| Greg FosterHurdles/Jumps | 15 | — | 6.72 | — | — | — | — | — | 8.24m |
| Isa HitchensMid. Distance | 11 | — | — | — | — | 48.06 | — | — | — |
| Jackson ClarkeSprints | 11 | — | 6.69 | — | — | — | — | 20.63 | — |
| Jacob EmersonJumps | 12 | — | — | — | — | — | — | — | — |
| Jadon SpainSprints | 9 | — | 6.68 | — | — | — | — | 21.65 | — |
| Jaylen BennettSprints | 3 | — | — | — | — | 48.04 | — | 21.90 | — |
| Joe LicataThrows | 13 | — | — | — | — | — | — | — | — |
| Joey GantSprints | 15 | — | 6.94 | — | — | 46.87 | — | 21.15 | — |
| Joey GoodenowThrows | 15 | — | — | — | — | — | — | — | — |
| John CathermanSprints | 10 | — | 6.92 | — | — | — | — | — | — |
| Jon YorkSprints | 8 | — | — | 1:56.5 | — | 46.27 | — | — | — |
| Karl DietzSprints | 5 | — | — | — | — | 48.16 | — | — | — |
| Kavon MillerSprints | 7 | — | — | — | — | 47.15 | — | 21.68 | — |
| Kobeyeh RileySprints | 13 | — | — | — | — | 48.43 | — | — | — |
| Lorenzo CaglieroJumps | 8 | — | — | — | — | — | — | — | 6.89m |
| Mike DallalMultis | 3 | — | 7.39 | — | — | — | — | — | 6.33m |
| Nicholas MolloyPole Vault | 7 | — | — | — | — | — | — | — | — |
| Paul KuhnerSprints | 8 | — | 6.97 | — | — | — | — | — | — |
| Richard LawsonJumps | 8 | — | 7.03 | — | — | — | — | — | 7.11m |
| Robert RuffiniJumps | 5 | — | — | — | — | — | — | — | 7.21m |
| Thomas ArenderDistance | 11 | — | — | 1:57.2 | 2:29.7 | — | — | — | — |
| Tsedeke JakovicsDistance | 9 | — | — | 1:53.9 | 2:41.6 | — | — | — | — |
| Tyler Konopka | 16 | — | — | — | — | — | — | — | — |
| Xavier DonaldsonSprints | 9 | — | — | — | — | 46.92 | — | 21.46 | — |
| Yuki HojoHurdles | 14 | — | 7.20 | — | — | — | — | — | — |
| Player | MP | 1500 Meters | 400 Meters | 200 Meters | 100 Meters | 5000 Meters | 800 Meters | Long Jump | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| James McLeayDistance | 10 | 3:54.1 | — | — | — | — | 2:01.9 | — | — |
| Thomas ArenderDistance | 11 | 3:52.8 | — | — | — | — | 1:54.2 | — | — |
| Weston BrownDistance | 7 | 3:51.3 | — | — | — | — | 1:51.4 | — | — |
| Christian GroendykDistance | 11 | 3:51.1 | — | — | — | 14:09.5 | — | — | 29:44.8 |
| Sebastian MartinezDistance | 12 | 3:50.1 | — | — | — | — | — | — | — |
| Jack GregorskiDistance | 10 | 3:49.3 | — | — | — | 13:53.6 | — | — | 29:09.1 |
| Jacob NenowDistance | 11 | 3:48.8 | — | — | — | 14:29 | — | — | 28:13.7 |
| Avery KeithDistance | 12 | 3:48.3 | — | — | — | 13:56.2 | — | — | 29:00.7 |
| Jackson ShortenDistance | 12 | 3:46.3 | — | — | — | 13:54.9 | — | — | — |
| Brian BolerDistance | 13 | 3:40.5 | — | — | — | 13:48.5 | — | — | — |
| Collin BolerDistance | 12 | 3:39.3 | — | — | — | — | 1:50.4 | — | — |
| Myles HoganDistance | 11 | 3:38.3 | — | — | — | 13:20.4 | — | — | — |
| Connor McCormickDistance | 11 | 3:35.8 | 51.26 | — | — | 14:18.5 | 1:47.9 | — | — |
| Aiden SilvestriHurdles | 10 | — | — | — | — | — | — | — | — |
| Alex NiemiecMid. Distance | 2 | — | — | — | — | — | 1:55.2 | — | — |
| Anthony LiakhnovichThrows | 16 | — | — | — | — | — | — | — | — |
| Asa MarshSprints | 11 | — | 49.20 | 21.80 | 11.07 | — | — | — | — |
| Asher RobbinsThrows | 12 | — | — | — | — | — | — | — | — |
| Caden SimmonsMultis | 5 | — | — | — | 11.06 | — | — | — | — |
| Casey HelmThrows | 8 | — | — | — | — | — | — | — | — |
| Clayton GaryJumps | 12 | — | — | — | — | — | — | 6.90m | — |
| Cole HoeglJumps | 4 | — | — | — | — | — | — | — | — |
| Connor BrownThrows | 5 | — | — | — | — | — | — | — | — |
| Drew MrukThrows | 4 | — | — | — | — | — | — | — | — |
| Easton TanHurdles | 14 | — | — | 21.77 | — | — | — | — | — |
| Gianluca BianchiSprints | 2 | — | 49.48 | — | — | — | — | — | — |
| Greg FosterHurdles/Jumps | 15 | — | — | — | 10.36 | — | — | 8.06m | — |
| Isa HitchensMid. Distance | 11 | — | 47.97 | 21.76 | — | — | — | — | — |
| Jackson ClarkeSprints | 11 | — | — | 20.35 | 10.21 | — | — | — | — |
| Jacob EmersonJumps | 12 | — | — | — | — | — | — | — | — |
| Jadon SpainSprints | 9 | — | — | — | 10.29 | — | — | — | — |
| Joe LicataThrows | 13 | — | — | — | — | — | — | — | — |
| Joey GantSprints | 15 | — | 45.08 | 20.60 | — | — | — | — | — |
| Joey GoodenowThrows | 15 | — | — | — | — | — | — | — | — |
| John CathermanSprints | 10 | — | — | — | 10.80 | — | — | — | — |
| Jon YorkSprints | 8 | — | 46.91 | 21.40 | — | — | — | — | — |
| Karl DietzSprints | 5 | — | 47.18 | 21.81 | — | — | — | — | — |
| Kavon MillerSprints | 7 | — | 47.31 | 21.36 | — | — | — | — | — |
| Kobeyeh RileySprints | 13 | — | — | — | — | — | — | — | — |
| Lorenzo CaglieroJumps | 8 | — | — | — | — | — | — | 7.01m | — |
| Nicholas MolloyPole Vault | 7 | — | — | — | — | — | — | — | — |
| Paul KuhnerSprints | 8 | — | 51.82 | — | 10.66 | — | — | — | — |
| Richard LawsonJumps | 8 | — | — | — | — | — | — | 7.30m | — |
| Tsedeke JakovicsDistance | 9 | — | — | — | — | — | 1:50.10 | — | — |
| Tyler Konopka | 16 | — | — | — | — | — | — | — | — |
| Vijay KrishnamoorthiDistance | 3 | — | — | — | — | — | 1:57.7 | — | — |
| Xavier DonaldsonSprints | 9 | — | 46.32 | 21.21 | — | — | — | — | — |
| Yuki HojoHurdles | 14 | — | — | — | — | — | — | — | — |
| Zach Della RoccaSprints | 2 | — | — | — | 10.88 | — | — | — | — |
Season bests from TFRRS published meet results.