| Player | MP | Long Jump | 60 Meters | 800 Meters | Shot Put | Mile | 200 Meters | High Jump | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Sanai Kintchen | 11 | 5.78m | 8.06 | 2:34.9 | 13.73m | — | 26.94 | 1.59m | — |
| Jada Stanford | 9 | 5.63m | 7.89 | — | — | — | — | — | 12.17m |
| Starrmia Dixon | 7 | 5.63m | 7.73 | — | — | — | 25.25 | — | — |
| Tyra Coleman5'8" | 7 | 5.33m | — | — | — | — | — | — | 11.68m |
| Yasmine Rogers | 11 | 5.32m | — | — | — | — | — | — | 11.74m |
| Aaliyah Linton | 6 | 5.25m | 8.36 | — | — | — | — | — | 10.68m |
| Lashavia Barclay5'3" | 11 | 5.23m | 7.92 | 2:32.6 | 7.03m | — | 25.58 | 1.32m | — |
| Kimora Maxey | 11 | 5.08m | — | 2:36.7 | 8.63m | — | 27.91 | 1.65m | — |
| Aida Kane-Diallo5'10" | 10 | — | — | — | — | 5:25 | — | — | — |
| Alayah Gore | 4 | — | 7.77 | — | — | — | 25.66 | — | — |
| Christina Fitzpatrick5'3" | 13 | — | — | — | — | 5:23.8 | — | — | — |
| Jaliyah Gray5'6" | 7 | — | — | — | — | — | — | — | — |
| Kaylan Woodrow | 10 | — | — | — | 11.06m | — | — | — | — |
| Lea Murphy5'4" | 11 | — | — | 2:20.7 | — | 5:15.5 | — | — | — |
| Lexi Bowman | 8 | — | — | — | 11.61m | — | — | — | — |
| Mariah Turner | 9 | — | 8.21 | — | — | — | — | 1.58m | — |
| Maya Clark5'9" | 6 | — | — | 2:29.8 | — | 5:17.8 | — | — | — |
| Meagan Meyers | 12 | — | — | 2:31.7 | — | 5:28.7 | — | — | — |
| Michaela Booker | 12 | — | — | — | 13.98m | — | — | — | — |
| Nina Story5'6" | 11 | — | — | 2:14.5 | — | 5:25 | — | — | — |
| Raina Thomas | 11 | — | — | — | — | — | — | 1.57m | — |
Season bests from TFRRS published meet results.