| Player | MP | 1500 Meters | 5000 Meters | 200 Meters | 100 Meters | 800 Meters | 400 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|
| Janelle Avilez5'6" | 2 | 5:19.6 | — | — | — | — | — | — |
| Berlin Herrera5'1" | 7 | 5:13.3 | 17:50.6 | — | — | — | — | — |
| Avery MacDicken5'10" | 4 | 5:10.9 | — | — | — | — | — | — |
| Camryn Bishoff5'3" | 6 | 5:00.2 | 19:31.10 | — | — | — | — | — |
| Julia FerreiraDistance | 5 | 4:56.6 | 18:54.10 | — | — | — | — | — |
| Ava Borsheim5'8" | 7 | 4:55.7 | 18:44.5 | — | — | — | — | — |
| Avery Owen5'1" | 4 | 4:49.1 | 18:19.5 | — | — | — | — | — |
| Izzy Lochtefeld5'11" | 10 | 4:44 | 17:45.7 | — | — | — | — | — |
| Giana Atkinson5'3" | 10 | 4:43.8 | — | — | — | 2:15.6 | — | — |
| Danica Allen5'3" | 8 | 4:39.8 | 17:35.5 | — | — | — | — | — |
| Selena Bangerter5'2" | 7 | 4:38.1 | 17:06.8 | — | — | — | — | — |
| Kate Kabenina5'5" | 9 | 4:33.2 | 17:22.9 | — | — | — | — | — |
| Megan Crum5'8" | 9 | 4:32.4 | 17:48.5 | — | — | 2:16.7 | — | — |
| Lindsey Kaines5'5" | 11 | 4:31.4 | — | — | — | 2:11.8 | — | — |
| Rose PerotinMid-Distance | 12 | 4:29.6 | — | — | — | 2:07.9 | 58.20 | — |
| Aaliyah Nero | 11 | — | — | 27.32 | 13.14 | — | — | — |
| Abigail Fagan | 4 | — | — | — | 13.22 | — | — | — |
| Alexis Leao | 7 | — | — | 26.98 | — | — | — | — |
| Aria CainSprints | 11 | — | — | 24.84 | 11.78 | — | — | — |
| Jillian Bremont | 3 | — | — | — | — | — | 1:05.4 | — |
| Lola Richardson | 9 | — | — | 26.48 | — | — | — | — |
| Malia-Rose Harvey | 13 | — | — | 24.31 | 12.37 | — | 55.23 | — |
| Olivia Sendelbach | 6 | — | — | — | — | — | — | 7.75m |
Season bests from TFRRS published meet results.