| Player | MP | 10000 Meters | 1500 Meters | 5000 Meters | 800 Meters | 400 Meters | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|
| Silas Sneath | 5 | 32:25.5 | — | 15:47.2 | — | — | — |
| Xander PenaflorDistance | 2 | 32:14.3 | — | 15:20.2 | — | — | — |
| Alex Althouse5'10" | 2 | 32:04.8 | — | 14:55.1 | — | — | — |
| Dalton Kaines | 5 | 31:34.3 | 3:54.8 | 14:40.9 | — | — | — |
| Elliot McIntosh | 8 | 31:32.4 | 4:01.2 | 14:54.2 | — | — | 9:22.8 |
| Matthew Cordova5'8" | 6 | 31:08.7 | — | 14:58.8 | — | — | — |
| Canyon White6'0" | 5 | 30:51.1 | — | 14:49.8 | — | — | — |
| Bodie AldersonDistance | 9 | 30:00.2 | 4:04.2 | 14:35.3 | — | — | — |
| Jacob Hupke5'8" | 11 | 29:58.10 | 3:50.10 | 14:34.7 | — | — | — |
| Collin Penuel6'0" | 4 | 29:56.7 | — | — | — | — | — |
| Adam Lippe | 3 | 29:49.9 | 3:48.9 | 14:14 | — | — | — |
| Anthony Giesch5'5" | 3 | 28:58.8 | — | — | — | — | — |
| Elliot Hawley | 6 | — | 3:51.9 | — | 1:56.3 | — | — |
| Gabriel Morrow6'0" | 11 | — | — | — | 1:55.5 | 51.05 | — |
| Giuliano ScassoDistance | 9 | — | 3:45.3 | — | — | — | 8:49.3 |
| Mark MilnerMid-Distance | 9 | — | 3:40.7 | — | 1:49.6 | — | — |
| Nathan Stein5'9" | 6 | — | 3:46.5 | — | — | — | — |
| Trey GannonDistance | 11 | — | 3:48.9 | 14:27.4 | 1:55.5 | — | — |
| Yutaka RobertsMid-Distance | 11 | — | 3:57.8 | — | 1:50.5 | 49.81 | — |
Season bests from TFRRS published meet results.