| Player | MP | 3000 Meters | Mile | 5000 Meters | 800 Meters | 600 Meters |
|---|---|---|---|---|---|---|
| Aaron Rovnak | 3 | 8:42.7 | 4:08.8 | — | — | — |
| Elliot McIntosh | 8 | 8:40.7 | 4:23.9 | — | — | — |
| Cohen WilliamsDistance | 2 | 8:37.9 | 4:24.1 | — | — | — |
| Bodie AldersonDistance | 9 | 8:32.9 | 4:19.9 | 15:04.9 | — | — |
| Jacob Hupke5'8" | 11 | 8:29.5 | 4:19.3 | 15:15.2 | — | — |
| Collin Penuel6'0" | 4 | 8:23.5 | — | 14:49.8 | — | — |
| Anthony Giesch5'5" | 3 | 8:20.3 | — | 15:03.9 | — | — |
| Carson Helmer6'1" | 2 | 8:19.3 | 4:21.5 | — | — | — |
| Boston Potts | 2 | 8:18.1 | 4:14.3 | — | — | — |
| Trey GannonDistance | 11 | 8:14.9 | 4:07.5 | — | — | — |
| Eliason KabasencheMid-Distance | 4 | 8:14.8 | 4:02.4 | — | — | — |
| Nathan Stein5'9" | 6 | 8:13.1 | 4:08.2 | — | — | — |
| Giuliano ScassoDistance | 9 | 8:12.9 | 4:08.1 | 14:49.8 | — | — |
| Estanis RuizMid-Distance | 3 | 8:04.5 | 3:59.9 | — | 1:51.10 | — |
| Mark MilnerMid-Distance | 9 | 7:58.1 | 4:03.4 | — | 1:51.9 | — |
| Jonas PriceDistance | 6 | 7:45.6 | 3:57 | 13:47.6 | — | — |
| Elliot Hawley | 6 | — | 4:16.3 | — | — | — |
| Gabriel Morrow6'0" | 11 | — | — | — | 1:55.3 | — |
| Sam Regez5'8" | 5 | — | — | — | 1:53 | 1:21.7 |
| Yutaka RobertsMid-Distance | 11 | — | — | — | 1:51.5 | 1:20.8 |
Season bests from TFRRS published meet results.