| Player | MP | 200 Meters | 60 Meters | Mile | 800 Meters | 3000 Meters | Shot Put | 400 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Maddie LewisSprints | 11 | 27.27 | 7.90 | — | — | — | 7.36m | — | — |
| Kennedy HaywardHurdles | 6 | 25.84 | 8.09 | — | — | — | — | — | 8.80 |
| Gabrielle LayneSprints | 10 | 25.62 | 7.95 | — | — | — | — | 59.81 | — |
| Alexandria ScottHurdles | 13 | 25.60 | — | — | 2:18.8 | — | — | 55.43 | — |
| Jana BrusesHurdles | 14 | 25.47 | 8.02 | — | — | — | — | 56.34 | 8.50 |
| Maliah EdwardsHurdles | 12 | 25.38 | 7.68 | — | — | — | — | — | 8.40 |
| Endeyah LaneSprints | 7 | 25.27 | 7.51 | — | — | — | — | — | — |
| Maya MaycockSprints | 6 | 25.06 | 7.84 | — | — | — | — | — | — |
| Alma Evuna EkiSprints | 12 | 24.55 | 7.44 | — | — | — | — | 57.56 | — |
| Faith DennisSprints | 9 | 24.52 | 7.49 | — | — | — | — | — | — |
| Somiyah BraggsSprints | 13 | 23.42 | 7.31 | — | — | — | — | — | — |
| Alesia RengleJumps | 8 | — | — | — | — | — | — | — | — |
| Alex FleckDistance | 7 | — | — | — | — | 9:56.5 | — | — | — |
| Alexa BrownThrows | 9 | — | — | — | — | — | 13.84m | — | — |
| Ava LaneDistance | 7 | — | — | 5:04 | 2:21.3 | — | — | — | — |
| Ava PultorakDistance | 8 | — | — | 5:30.9 | 2:23.5 | — | — | — | — |
| Camy KiserDistance | 8 | — | — | 4:50.8 | — | 9:45.3 | — | — | — |
| Christina ElliottDistance | 6 | — | — | 4:58.6 | — | 9:59.3 | — | — | — |
| Elena BarrallDistance | 7 | — | — | 5:00 | — | 9:49.6 | — | — | — |
| Elizabeth HunkeleDistance | 7 | — | — | — | 2:21.4 | — | — | — | — |
| Elizabeth SzybalskiDistance | 7 | — | — | 5:08.4 | 2:18 | — | — | — | — |
| Ella CookDistance | 7 | — | — | 4:54.10 | — | 10:01.9 | — | — | — |
| Eva BaldursdottirJumps | 9 | — | — | — | — | — | — | — | — |
| Gianna CagliolaDistance | 8 | — | — | 5:00.6 | — | — | — | — | — |
| Hailey KravetzHurdles | 9 | — | — | — | 2:22.7 | — | 9.05m | 58.46 | 9.36 |
| Jaydon IshamThrows | 11 | — | — | — | — | — | 13.06m | — | — |
| Madisyn HawkinsThrows | 12 | — | — | — | — | — | — | — | — |
| Margaret BilaThrows | 11 | — | — | — | — | — | — | — | — |
| Maureen CheruiyotDistance | 3 | — | — | 4:56.6 | — | 9:40.5 | — | — | — |
| Niya CrawfordThrows | 14 | — | — | — | — | — | 16.19m | — | — |
| Sophie MullinsDistance | 7 | — | — | 5:08.7 | 2:21.7 | — | — | — | — |
| Sydney NowickiDistance | 6 | — | — | — | — | 9:56.2 | — | — | — |
| Taylor ForbesJumps | 10 | — | — | — | 2:41.2 | — | 8.32m | — | 9.04 |
Season bests from TFRRS published meet results.