| Player | MP | 1500 Meters | 800 Meters | 200 Meters | Shot Put | 3000 Steeplechase | 400 Meters | 5000 Meters | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Caiden LeenDISTANCE | 3 | 3:51.10 | — | — | — | — | — | — | — |
| Jake BorgesiMID-DISTANCE | 6 | 3:51.8 | — | — | — | — | — | — | — |
| Yukichi IshiiMID-DISTANCE | 11 | 3:50.8 | 1:46.2 | — | — | — | — | — | — |
| Jacob SmithDISTANCE | 9 | 3:48.6 | — | — | — | — | — | — | — |
| Brian DiColaDISTANCE | 6 | 3:45.7 | — | — | — | — | — | — | — |
| Nick SloffDISTANCE | 12 | 3:39.6 | — | — | — | — | — | 14:01.1 | — |
| Ryan WatsonDISTANCE | 10 | 3:39.4 | — | — | — | 8:46.5 | — | — | — |
| Allon ClayMID-DISTANCE | 10 | 3:37.8 | 1:44.6 | — | — | — | — | — | — |
| Ajani DwyerSPRINTS | 12 | — | — | 20.42 | — | — | — | — | — |
| Andrew RegnierMID-DISTANCE | 4 | — | 1:46.1 | — | — | — | — | — | — |
| Brady MiderTHROWS | 12 | — | — | — | 17.25m | — | — | — | — |
| Breckin SwopePOLE VAULT | 4 | — | — | — | — | — | — | — | 4.72m |
| Brendan FlynnDISTANCE | 7 | — | — | — | — | — | — | 14:09.5 | — |
| Bryce ThompsonTHROWS | 7 | — | — | — | 18.81m | — | — | — | — |
| Carter FitzgeraldMID-DISTANCE | 6 | — | 1:48.1 | — | — | — | 47.09 | — | — |
| Collin BurkhartTHROWS | 15 | — | — | — | — | — | — | — | — |
| Dylan LambrechtTHROWS | 11 | — | — | — | 19.58m | — | — | — | — |
| Jackson SmithDISTANCE | 6 | — | 1:50.10 | — | — | — | — | — | — |
| Jake PalermoSPRINTS | 10 | — | — | 20.87 | — | — | 45.19 | — | — |
| Joe WhiteJUMPS | 12 | — | — | — | — | — | — | — | — |
| Josh StolarskiSPRINTS | 3 | — | — | 21.82 | — | — | — | — | — |
| Justin HealeyDISTANCE | 10 | — | — | — | — | 8:52.1 | — | — | — |
| Kaleb NastariMID-DISTANCE | 10 | — | 1:47.3 | — | — | — | — | — | — |
| Kyle MooreJUMPS | 3 | — | — | — | — | — | — | — | — |
| Logan StrawserDISTANCE | 11 | — | — | — | — | 8:53.3 | — | 14:37.10 | — |
| Mason BucksPOLE VAULT | 11 | — | — | — | — | — | — | — | 5.02m |
| Matt DeMatteoSPRINTS/HURDLES | 9 | — | — | — | — | — | — | — | — |
| Matthew SarnowskiTHROWS | 12 | — | — | — | — | — | — | — | — |
| Niko SchultzMID-DISTANCE | 11 | — | 1:45.2 | — | — | — | — | — | — |
| Nolan CareyTHROWS | 7 | — | — | — | — | — | — | — | — |
| Peyton SommersSPRINTS | 8 | — | — | 20.84 | — | — | 47.11 | — | — |
| Robert AllenJUMPS | 10 | — | — | — | — | — | — | — | — |
| Ryan HenryTHROWS | 11 | — | — | — | 19.65m | — | — | — | — |
| Ryan JohnsonSPRINTS | 5 | — | — | 23.52 | — | — | — | — | — |
| Sam EngebretsonTHROWS | 12 | — | — | — | 16.49m | — | — | — | — |
| Tristan McGarrahPOLE VAULT | 11 | — | — | — | — | — | — | — | 5.20m |
| Tyler RaderDISTANCE | 5 | — | — | — | — | 8:56.6 | — | — | — |
Season bests from TFRRS published meet results.