| Player | MP | Mile | 800 Meters | 3000 Meters | 60 Meters | 600 Meters | 1000 Meters | 200 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Brendan FlynnDISTANCE | 7 | 4:11.5 | — | 8:11.6 | — | — | — | — | — |
| Jake BorgesiMID-DISTANCE | 6 | 4:09.8 | — | 8:38.8 | — | — | — | — | — |
| Tyler RaderDISTANCE | 5 | 4:09.5 | — | 8:18.1 | — | — | — | — | — |
| Logan StrawserDISTANCE | 11 | 4:06.5 | — | 8:08.8 | — | — | — | — | — |
| Jacob SmithDISTANCE | 9 | 4:06.1 | — | — | — | — | 2:27.6 | — | — |
| Luke SeymourMID-DISTANCE | 6 | 4:04.9 | 1:50.1 | — | — | — | 2:23.4 | — | — |
| Justin HealeyDISTANCE | 10 | 4:02 | — | 8:05.2 | — | — | — | — | — |
| Brian DiColaDISTANCE | 6 | 4:01.9 | 1:54.4 | 8:14.5 | — | — | — | — | — |
| Ryan WatsonDISTANCE | 10 | 4:01.5 | — | 7:59.7 | — | — | — | — | — |
| Nick SloffDISTANCE | 12 | 3:54.9 | — | 7:42.7 | — | — | 2:19.1 | — | — |
| Ajani DwyerSPRINTS | 12 | — | — | — | 6.52 | — | — | 20.51 | — |
| Allon ClayMID-DISTANCE | 10 | — | 1:45.2 | — | — | 1:15.5 | 2:17.3 | — | — |
| Austin GallantSPRINTS | 1 | — | — | — | — | 1:17 | — | — | — |
| Brady MiderTHROWS | 12 | — | — | — | — | — | — | — | — |
| Breckin SwopePOLE VAULT | 4 | — | — | — | — | — | — | — | — |
| Carter FitzgeraldMID-DISTANCE | 6 | — | — | — | — | 1:18 | — | — | — |
| Collin BurkhartTHROWS | 15 | — | — | — | — | — | — | — | — |
| Dylan LambrechtTHROWS | 11 | — | — | — | — | — | — | — | — |
| Ethan BlackSPRINTS | 2 | — | — | — | 6.79 | — | — | 21.49 | — |
| Handal RobanMID-DISTANCE | 6 | — | 1:44.7 | — | — | 1:14.9 | 2:18.7 | — | — |
| Jackson SmithDISTANCE | 6 | — | 1:55.9 | — | — | 1:19.3 | — | — | — |
| Jake PalermoSPRINTS | 10 | — | — | — | — | — | — | — | 45.33 |
| Joe WhiteJUMPS | 12 | — | — | — | — | — | — | — | — |
| Josh StolarskiSPRINTS | 3 | — | — | — | 7.09 | — | — | — | 48.37 |
| Kaleb NastariMID-DISTANCE | 10 | — | 1:47.2 | — | — | 1:16.9 | 2:20.8 | — | — |
| Lucas BandSPRINTS/HURDLES | 5 | — | — | — | 6.87 | — | — | 21.80 | — |
| Mason BucksPOLE VAULT | 11 | — | — | — | — | — | — | — | — |
| Matt DeMatteoSPRINTS/HURDLES | 9 | — | — | — | — | — | — | — | 48.29 |
| Matthew SarnowskiTHROWS | 12 | — | — | — | — | — | — | — | — |
| Niko SchultzMID-DISTANCE | 11 | — | 1:46.5 | — | — | 1:15.2 | — | — | — |
| Peyton SommersSPRINTS | 8 | — | — | — | — | — | — | — | 47.14 |
| Robert AllenJUMPS | 10 | — | — | — | — | — | — | — | — |
| Ryan HenryTHROWS | 11 | — | — | — | — | — | — | — | — |
| Ryan JohnsonSPRINTS | 5 | — | — | — | 7.13 | — | — | 23.92 | — |
| Sam EngebretsonTHROWS | 12 | — | — | — | — | — | — | — | — |
| Scotty CoffiSPRINTS | 5 | — | — | — | 6.77 | — | — | — | — |
| Tristan McGarrahPOLE VAULT | 11 | — | — | — | — | — | — | — | — |
| Will LandwerSPRINTS | 3 | — | — | — | 6.88 | — | — | — | — |
| Yukichi IshiiMID-DISTANCE | 11 | — | 1:46.4 | — | — | — | 2:18.8 | — | — |
Season bests from TFRRS published meet results.