| Player | MP | 200 Meters | 1500 Meters | 100 Meters | 800 Meters | 400 Meters | High Jump | Long Jump | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Avery ElliottMultis | 9 | 26.32 | — | — | — | — | 1.73m | 5.47m | 15.05 |
| Yuliya MaslouskayaMultis / Jumps | 12 | 25.30 | — | 12.51 | 2:13.1 | — | 1.70m | 6.02m | 14.26 |
| Giuliana LigorMultis / Sprints | 15 | 24.93 | — | — | — | — | — | — | 13.90 |
| Amelia KristenMultis | 14 | 24.89 | — | — | 2:11.3 | — | 1.65m | 5.76m | 13.73 |
| Jordyn ReedSprints | 15 | 24.43 | — | 11.61 | — | 57.90 | — | — | — |
| Simone CastelluccioSprints | 14 | 24.21 | — | 12.01 | — | 54.61 | — | — | — |
| Sofia SwindellSprints / Hurdles | 14 | 24.10 | — | — | — | — | — | — | 13.39 |
| Milan RameySprints | 14 | 23.87 | — | 11.76 | — | 56.14 | — | — | — |
| Jailyn MilordSprints | 14 | 23.75 | — | 11.65 | — | 52.73 | — | — | — |
| Rianna FloydSprints | 13 | 23.57 | — | 12.09 | — | 53.78 | — | — | — |
| Adannia AgboJumps | 11 | — | — | — | — | — | — | 5.62m | — |
| Adèle MartinDistance | 11 | — | 4:25.4 | — | — | — | — | — | — |
| Alexa DochatThrows | 10 | — | — | — | — | — | — | — | — |
| Alexa MatoraDistance | 10 | — | 4:26.2 | — | 2:10.9 | — | — | — | — |
| Aoife ShovlinDistance | 6 | — | 5:06.1 | — | — | — | — | — | — |
| Ava NebelSprints / Hurdles | 6 | — | — | — | — | 58.43 | — | — | — |
| Camille JordanMid-Distance | 10 | — | 4:43.7 | — | 2:10.10 | — | — | — | — |
| Courtney KaiserDistance | 5 | — | — | — | — | — | — | — | — |
| Ella NeskoraThrows | 15 | — | — | — | — | — | — | — | — |
| Emme HoarleJumps | 5 | — | — | — | — | — | — | 5.56m | — |
| Evangeline ThomsonPole Vault | 12 | — | — | — | — | — | — | — | — |
| Gabrielle JonesDistance | 5 | — | — | — | — | — | — | — | — |
| Isabella TrontHigh Jump | 11 | — | — | — | — | — | 1.66m | — | — |
| Izzy RodriguezDistance | 8 | — | 4:34.9 | — | — | — | — | — | — |
| Jessica OjiThrows | 13 | — | — | — | — | — | — | — | — |
| Kate HosDistance | 2 | — | — | — | — | — | — | — | — |
| Keira BeaumontSprints | 9 | — | — | 11.80 | — | — | — | — | — |
| Kelly Murray | 2 | — | 4:39.2 | — | — | — | — | — | — |
| L'Mio EdwardsMid-Distance | 12 | — | 4:26.1 | — | 2:06.2 | 59.95 | — | — | — |
| Lindsay YakaboskiMid-Distance | 10 | — | — | — | 2:13.7 | — | — | — | — |
| Lydia MerrickJumps | 13 | — | — | — | — | — | 1.68m | — | — |
| Madison KnierThrows | 7 | — | — | — | — | — | — | — | — |
| Maggie McCabe | 8 | — | — | — | 2:11.2 | — | — | — | — |
| Mary RozierSprints | 5 | — | — | 12.09 | — | — | — | 6.13m | — |
| Quin StovallMid-Distance | 9 | — | 4:31.7 | — | 2:06.9 | — | — | — | — |
| Rebecca HooverPole Vault | 14 | — | — | — | — | — | — | — | — |
| Samantha StrydeskyJumps | 15 | — | — | — | — | — | 1.76m | — | — |
| Sara KhiriDistance | 5 | — | 4:43.7 | — | — | — | — | — | — |
| Sarah FischerDistance | 9 | — | — | — | — | — | — | — | — |
| Svanna StrandbergThrows | 2 | — | — | — | — | — | — | — | — |
| Y'Lan NguyenPole Vault | 4 | — | — | — | — | — | — | — | — |
| Zofia LimbertJumps | 8 | — | — | — | — | — | 1.76m | — | — |
Season bests from TFRRS published meet results.