| Player | MP | Mile | 800 Meters | Long Jump | High Jump | 200 Meters | 1000 Meters | 60 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Lindsay YakaboskiMid-Distance | 10 | 5:20.3 | 2:13.10 | — | — | — | 2:54.6 | — | — |
| Aoife ShovlinDistance | 6 | 5:18.7 | — | — | — | — | — | — | — |
| Camille JordanMid-Distance | 10 | 5:18.3 | 2:14.8 | — | — | — | 2:55.9 | — | — |
| Sara KhiriDistance | 5 | 5:03.9 | — | — | — | — | 2:57.9 | — | — |
| Maggie McCabe | 8 | 5:01.10 | 2:07.8 | — | — | — | 2:48.4 | — | — |
| Courtney KaiserDistance | 5 | 4:57.9 | — | — | — | — | — | — | — |
| Quin StovallMid-Distance | 9 | 4:54.8 | 2:05.3 | — | — | — | — | — | — |
| Adèle MartinDistance | 11 | 4:52.1 | — | — | — | — | 2:47.8 | — | — |
| L'Mio EdwardsMid-Distance | 12 | 4:51.9 | 2:07.2 | — | — | — | 2:44.2 | — | — |
| Alexa MatoraDistance | 10 | 4:49.5 | — | — | — | — | 2:51.1 | — | — |
| Izzy RodriguezDistance | 8 | 4:45.6 | — | — | — | — | 2:54.5 | — | — |
| Adannia AgboJumps | 11 | — | — | — | — | — | — | — | — |
| Alexa DochatThrows | 10 | — | — | — | — | — | — | — | — |
| Amelia KristenMultis | 14 | — | 2:12.2 | 6.16m | 1.69m | 25.45 | — | — | 8.59 |
| Ava NebelSprints / Hurdles | 6 | — | — | — | — | — | — | — | — |
| Avery ElliottMultis | 9 | — | 2:54.8 | 5.70m | 1.70m | — | — | — | 9.17 |
| Chikaodinaka AkaziSprints / Hurdles | 1 | — | — | — | — | — | — | — | 8.55 |
| Ella NeskoraThrows | 15 | — | — | — | — | — | — | — | — |
| Emme HoarleJumps | 5 | — | 2:39.7 | 5.47m | 1.49m | — | — | — | 9.66 |
| Evangeline ThomsonPole Vault | 12 | — | — | — | — | — | — | — | — |
| Gabrielle JonesDistance | 5 | — | — | — | — | — | — | — | — |
| Giuliana LigorMultis / Sprints | 15 | — | 2:19.9 | 5.59m | 1.54m | — | — | — | 8.96 |
| Isabella TrontHigh Jump | 11 | — | — | — | 1.62m | — | — | — | — |
| Jailyn MilordSprints | 14 | — | — | — | — | 23.65 | — | — | — |
| Jessica OjiThrows | 13 | — | — | — | — | — | — | — | — |
| Jordyn ReedSprints | 15 | — | — | — | — | 24.84 | — | 7.46 | — |
| Keira BeaumontSprints | 9 | — | — | — | — | 24.45 | — | 7.44 | — |
| Lydia MerrickJumps | 13 | — | — | — | 1.68m | — | — | — | — |
| Mary RozierSprints | 5 | — | — | 5.58m | — | — | — | 7.59 | — |
| Mikaela LyriJumps | 6 | — | — | 5.93m | — | — | — | 7.98 | — |
| Milan RameySprints | 14 | — | — | — | — | 24.28 | — | 7.57 | — |
| Paris IveryJumps | 5 | — | — | 5.96m | — | — | — | — | — |
| Rebecca HooverPole Vault | 14 | — | — | — | — | — | — | — | — |
| Rianna FloydSprints | 13 | — | — | — | — | 24.31 | — | — | — |
| Samantha StrydeskyJumps | 15 | — | — | — | 1.74m | — | — | — | — |
| Sarah FischerDistance | 9 | — | — | — | — | — | — | — | — |
| Simone CastelluccioSprints | 14 | — | — | 5.23m | — | 24.73 | — | 7.80 | — |
| Sofia SwindellSprints / Hurdles | 14 | — | — | — | — | 24.28 | — | 7.82 | 8.45 |
| Y'Lan NguyenPole Vault | 4 | — | — | — | — | — | — | — | — |
| Yuliya MaslouskayaMultis / Jumps | 12 | — | 2:13.9 | 5.94m | 1.72m | — | — | — | 8.93 |
| Zofia LimbertJumps | 8 | — | — | — | 1.74m | — | — | — | — |
Season bests from TFRRS published meet results.