| Player | MP | Mile | 3000 Meters | 800 Meters | 5000 Meters | 60 Meters | 200 Meters | 400 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Alexa Myers5'2" | 8 | 6:23 | — | — | — | — | — | — | — |
| Briteny Goriye5'4" | 4 | 6:21.4 | — | — | — | — | — | — | — |
| Emma Kaufman5'3" | 8 | 5:45.8 | — | 2:39.5 | — | — | — | — | — |
| Keira Hampton5'5" | 8 | 5:40.7 | — | — | — | — | — | — | — |
| Emily Wernli5'7" | 6 | 5:39.4 | — | — | — | — | — | — | — |
| Valeria Espinoza4'11" | 10 | 5:30.1 | 10:27.6 | — | 18:27.3 | — | — | — | — |
| Sophia Livingston5'3" | 4 | 5:22.5 | — | 2:21.2 | — | — | — | — | — |
| Gianna Solano5'2" | 8 | 5:21.9 | — | 2:24.4 | — | — | — | — | — |
| Alix Crawford5'5" | 2 | 5:20.8 | 10:11.7 | — | 17:45.5 | — | — | — | — |
| Daphne Iosua5'7" | 8 | 5:16.1 | 10:21.6 | — | — | — | — | — | — |
| Emma Schmutz | 9 | 5:04.10 | 10:01.4 | — | — | — | — | — | — |
| Angelina Lione5'4" | 10 | 4:53.9 | 9:39.8 | — | 16:41.7 | — | — | — | — |
| Alondra Lopez | 8 | — | — | — | — | — | — | 1:06.3 | — |
| Mohailani Peloso5'5" | 6 | — | — | 2:42.1 | — | — | — | — | — |
| Nia Overby5'4" | 2 | — | — | — | — | 8.87 | — | — | — |
| Serena Yee5'4" | 7 | — | — | — | — | — | — | — | 1.52m |
| Winisha Steele Michael5'7" | 10 | — | — | — | — | 7.94 | 25.68 | — | — |
Season bests from TFRRS published meet results.