| Player | MP | 800 Meters | Mile | 3000 Meters | 200 Meters | High Jump | 5000 Meters | 60 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Kate KubackiHurdles/Multi | 5 | 2:37.6 | — | — | 25.72 | 1.49m | — | — | 5.33m |
| Peyton CravenMulti Events | 4 | 2:30.5 | — | — | 26.55 | 1.62m | — | — | 5.47m |
| Ruby LorenzDistance | 12 | 2:20.2 | — | — | 27.41 | — | — | — | — |
| Ava McKeeSprints/Middle Distance | 9 | 2:19.8 | — | — | — | — | — | — | — |
| Avery MarrDistance | 8 | 2:18.7 | 5:12.5 | — | — | — | — | — | — |
| Ellie QuintanaDistance | 10 | 2:15.7 | 5:05.8 | — | — | — | — | — | — |
| Kate YahnDistance | 5 | 2:15.6 | 5:01.4 | — | — | — | — | — | — |
| Julia CouchDistance | 4 | 2:13.2 | — | — | — | — | — | — | — |
| Jenna O'BeirneDistance | 11 | 2:12.8 | 5:01.2 | — | — | — | — | — | — |
| Maella HodgsonDistance | 11 | 2:12.6 | 4:52.5 | 9:43.9 | — | — | — | — | — |
| Cadence KasprickDistance | 8 | 2:12.3 | 4:48.3 | — | — | — | — | — | — |
| Ainsley HerronDistance | 11 | 2:09.9 | 4:37.10 | 9:23 | — | — | — | — | — |
| Ruby BroadbentDistance | 8 | 2:09.7 | 4:37.8 | — | — | — | — | — | — |
| Jillian BrownMid-Distance | 8 | 2:08.3 | 5:03.8 | — | — | — | — | — | — |
| Maya BaechlerDistance | 4 | 2:06.3 | 4:36.7 | — | — | — | — | — | — |
| Audrey BiggerstaffSprints/Hurdles | 11 | — | — | — | 26.35 | — | — | 8.05 | — |
| Callie BrandesSprints/Jumps | 11 | — | — | — | 25.40 | 1.64m | — | 7.76 | — |
| Carley StrandPole Vault | 6 | — | — | — | — | — | — | — | — |
| Claire LeePole Vault | 12 | — | — | — | — | — | — | — | — |
| Dede NormanJumps | 12 | — | — | — | — | 1.80m | — | — | 5.83m |
| Delaney UlrichDistance | 10 | — | 4:58 | 9:53.1 | — | — | 18:13.7 | — | — |
| Jaida BellJumps | 4 | — | — | — | — | — | — | 8.33 | 5.64m |
| Kate LaurentDistance | 6 | — | — | 9:23.3 | — | — | 16:57.2 | — | — |
| Katie GelstonThrows | 8 | — | — | — | — | — | — | — | — |
| Kyra BakkeHigh Jump | 8 | — | — | — | — | 1.65m | — | — | — |
| Lexi HuntJumps | 11 | — | — | — | — | 1.69m | — | — | — |
| Megan HatcherSprints/Hurdles | 12 | — | — | — | 24.76 | — | — | 8.02 | — |
| Mia FowlerPole Vault | 11 | — | — | — | — | — | — | — | — |
| Molly LatincsicsDistance | 5 | — | — | 9:34.5 | — | — | 16:35.7 | — | — |
| Noemi LundgrenDistance | 4 | — | 4:43.8 | 9:14.5 | — | — | 17:37.3 | — | — |
| Olivia ChamizoThrows | 4 | — | — | — | — | — | — | — | — |
| Payton SmithDistance | 9 | — | 5:08.4 | 9:56.8 | — | — | 17:52.2 | — | — |
| Reese MorkertDistance | 7 | — | 5:07.4 | 9:56.4 | — | — | — | — | — |
| Riley PateraSprints | 9 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.