| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 9Wyatt BorsoForward | 13 | 10 | 0 | 25 | 18 | 890 | 0 | 1 | 0 |
| 10Tim HoffmanMidfielder | 13 | 5 | 4 | 18 | 7 | 653.4 | 0 | 0 | 0 |
| 12Milo WrayMidfielder | 13 | 4 | 1 | 9 | 5 | 560.6 | 0 | 0 | 0 |
| 7Max EisenbergForward | 12 | 2 | 5 | 21 | 9 | 634.2 | 0 | 0 | 0 |
| 14Michael NesciForward | 13 | 2 | 6 | 9 | 6 | 569.1 | 0 | 0 | 0 |
| 11Aidan MarquezForward | 11 | 1 | 0 | 10 | 5 | 296.6 | 0 | 0 | 0 |
| 8Diego RodriguezMidfielder | 11 | 1 | 1 | 4 | 4 | 182.3 | 0 | 0 | 0 |
| 21Evan CarlockMidfielder | 12 | 1 | 0 | 8 | 3 | 497.9 | 0 | 0 | 0 |
| 33Gavin WolffDefender | 13 | 1 | 6 | 8 | 3 | 1081.2 | 0 | 0 | 0 |
| 18Oliver Hernandez ParraMidfielder | 13 | 1 | 6 | 6 | 2 | 1068.8 | 0 | 0 | 0 |
| 2Carlos MartinezDefender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Chris AvilaMidfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Henry BlakeDefender | 13 | 0 | 2 | 5 | 2 | 775.4 | 0 | 0 | 0 |
| 6Jacob ZapienDefender | 12 | 0 | 2 | 1 | 0 | 1022.7 | 0 | 0 | 0 |
| 0James RomeroGoalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Joan RuizMidfielder | 3 | 0 | 0 | 0 | 0 | 28.6 | 0 | 0 | 0 |
| 19John KoutelierisMidfielder | 13 | 0 | 3 | 1 | 1 | 1094.3 | 0 | 0 | 0 |
| 1John NicolsonGoalkeeper | 13 | 0 | 0 | 0 | 0 | 1170 | 0 | 0 | 0 |
| 27Justin StewartGoalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Mark WiederDefender | 6 | 0 | 0 | 1 | 1 | 115.2 | 0 | 0 | 0 |
| 28Mason DimitrijevicMidfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Nicolas PietrantonioDefender | 4 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 |
| 4Oriol VidalDefender | 7 | 0 | 0 | 1 | 0 | 95.6 | 0 | 0 | 0 |
| 29Paul FecteauForward | 8 | 0 | 0 | 2 | 1 | 212 | 0 | 0 | 0 |
| 25Sava CatlettDefender | 13 | 0 | 0 | 2 | 2 | 1150.8 | 0 | 0 | 0 |
| 26Taylor RogersForward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Tommaso RicordiMidfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.