| Player | MP | 1500 Meters | 200 Meters | 800 Meters | 5000 Meters | 100 Meters | Long Jump | 100 Hurdles | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Landen LeBlondDistance | 3 | 4:22.8 | — | 2:09.9 | — | — | — | — | — |
| Nicole HumphriesDistance | 3 | 4:22.6 | — | 2:06.8 | — | — | — | — | — |
| Ella ThorsettDistance | 4 | 4:20.4 | — | — | 16:11.4 | — | — | — | — |
| Bahiya El ArfaouiDistance | 4 | 4:18.4 | — | 2:08.5 | — | — | — | — | — |
| Diana CherotichDistance | 11 | 4:18.4 | — | — | 15:43.10 | — | — | — | — |
| Ali InceDistance | 5 | 4:17.8 | — | 2:06.4 | — | — | — | — | — |
| Dalia FriasDistance | 5 | 4:17.1 | — | — | 15:48.3 | — | — | — | — |
| Juliet CherubetDistance | 11 | 4:07.8 | — | 2:09 | 15:25.4 | — | — | — | — |
| Silan AyyildizDistance | 9 | 4:06.10 | — | 2:05.4 | 17:00.5 | — | — | — | — |
| Wilma NielsenDistance | 10 | 4:06.8 | — | 2:03.3 | — | — | — | — | — |
| Aaliyah McCormickSprints/Hurdles | 11 | — | 24.12 | — | — | — | — | 12.43 | — |
| Alicia KhunouThrows | 8 | — | — | — | — | — | — | — | — |
| Amirah ShaheedSprints | 9 | — | 23.25 | — | — | 11.13 | — | — | — |
| Anika ThompsonDistance | 2 | — | — | — | 17:06.8 | — | — | — | — |
| Annaleise TaylorSprints/Hurdles | 8 | — | — | — | — | — | — | 13.68 | — |
| Brazil NealSprints | 8 | — | 23.61 | — | — | 11.47 | — | — | — |
| Cassandra AtkinsJumps | 9 | — | — | — | — | — | 6.21m | — | — |
| Emily FitzsimmonsPole Vault | 9 | — | — | — | — | — | — | — | — |
| Greyson GlivinskiThrows | 7 | — | — | — | — | — | — | — | 52.63m |
| Hayden Williams-DowningThrows | 6 | — | — | — | — | — | — | — | 49.17m |
| Kendall MartinDistance | 2 | — | — | — | — | — | — | — | — |
| Lakely Doht-BarronSprints | 5 | — | 23.82 | — | — | — | — | — | — |
| Liisa-Maria LustiCombined Events | 9 | — | 23.67 | 2:23.3 | — | — | 6.40m | 13.58 | 41.05m |
| Lily JonesSprints | 11 | — | 23.81 | — | — | 11.35 | — | — | — |
| Loren WebsterJumps | 6 | — | — | — | — | — | 5.73m | — | — |
| Maleigha Canaday-ElliottJumps | 9 | — | — | — | — | — | 5.73m | — | — |
| Marie Josee Bovele-LinakaThrows | 7 | — | — | — | — | — | — | — | — |
| Micaela De MelloSprints/Hurdles | 6 | — | 23.89 | — | — | 11.66 | — | 12.63 | — |
| Niya ClaytonSprints | 8 | — | 24.32 | — | — | 11.68 | — | — | — |
| Sharifa DavronovaJumps | 3 | — | — | — | — | — | 5.84m | — | — |
| Taylor WisemanThrows | 6 | — | — | — | — | — | — | — | — |
| Toby StolbergJumps | 7 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.