| Player | MP | 1500 Meters | 5000 Meters | 800 Meters | 10000 Meters | 200 Meters | 100 Meters | Javelin | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Aiden CarterCombined Events | 10 | 5:05 | — | — | — | — | 10.77 | 52.26m | 35.15m |
| Will HeslamMiddle Distance | 6 | 3:49.7 | — | 1:50 | — | — | — | — | — |
| Ben GreeneDistance | 10 | 3:46.3 | — | 1:49.7 | — | — | — | — | — |
| Anthony Fast HorseDistance | 8 | 3:40.3 | 13:45.7 | — | — | — | — | — | — |
| James HardingMiddle Distance | 10 | 3:39.8 | — | 1:45.7 | — | — | — | — | — |
| Tayson EchohawkDistance | 6 | 3:37.5 | 13:39.1 | — | — | — | — | — | — |
| Tomas PalfreyMiddle Distance | 7 | 3:37.5 | — | — | — | — | — | — | — |
| Elliott CookMiddle Distance | 10 | 3:36.8 | — | 1:49.6 | — | — | — | — | — |
| Jeffery RogersDistance | 6 | 3:36.6 | — | 1:49.1 | — | — | — | — | — |
| Benjamin BalazsDistance | 11 | 3:36.2 | — | — | — | — | — | — | — |
| Simeon BirnbaumDistance | 10 | 3:31.7 | 13:19.7 | 1:44.7 | — | — | — | — | — |
| Ben SmithThrows | 13 | — | — | — | — | — | — | — | 58.99m |
| Bodey LutesMiddle Distance | 3 | — | — | 1:45.6 | — | — | — | — | — |
| Connor BurnsDistance | 6 | — | 13:42.8 | — | 30:07.6 | — | — | — | — |
| Daniel ThranaThrows | 5 | — | — | — | — | — | — | 78.32m | — |
| Evan BishopDistance | 6 | — | 13:37.8 | — | 27:57.10 | — | — | — | — |
| Evan BurkeDistance | 5 | — | 13:28.8 | — | 27:57 | — | — | — | — |
| Fuad OmerSprints | 9 | — | — | — | — | 21.49 | — | — | — |
| Grant ValleySprints | 8 | — | — | — | — | 20.74 | 10.30 | — | — |
| Jack MeierDistance | 5 | — | 14:42.5 | — | 30:45.8 | — | — | — | — |
| Jaelon BarbarinSprints | 7 | — | — | — | — | 21.16 | 10.57 | — | — |
| Juan GonzalezDistance | 3 | — | 13:47.2 | — | 30:14.2 | — | — | — | — |
| Kai Graves-BlanksSprints/Hurdles | 11 | — | — | — | — | 20.59 | — | — | — |
| Kobe LawrenceThrows | 13 | — | — | — | — | — | — | — | 55.51m |
| Luke TewaltDistance | 5 | — | 13:19.8 | — | 28:00.5 | — | — | — | — |
| Pat VialvaThrows | 7 | — | — | — | — | — | — | 77.40m | — |
| PJ Ize-IyamuSprints | 10 | — | — | — | — | 20.67 | 9.80 | — | — |
| Titouan BizetJumps | 6 | — | — | — | — | — | — | — | — |
| Tre BettsJumps | 8 | — | — | — | — | — | — | — | — |
| Tyler BurnsPole Vault | 3 | — | — | — | — | — | — | — | — |
| Vlad TurcuThrows | 3 | — | — | — | — | — | — | 68.87m | — |
Season bests from TFRRS published meet results.