| Player | MP | Mile | 3000 Meters | 60 Meters | 5000 Meters | 800 Meters | 1500 Meters | Shot Put | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Ben GreeneDistance | 10 | 4:08.3 | — | — | — | 1:51.9 | 3:51.8 | — | — |
| Anthony Fast HorseDistance | 8 | 4:07.4 | 7:55.7 | — | — | — | — | — | — |
| Will HeslamMiddle Distance | 6 | 4:06.5 | — | — | — | — | 3:51.3 | — | — |
| Cain EvansDistance | 4 | 4:00.5 | — | — | — | 1:49.2 | 3:50.8 | — | — |
| Benjamin BalazsDistance | 11 | 3:57.8 | 7:39.3 | — | 13:56.4 | — | — | — | — |
| Jeffery RogersDistance | 6 | 3:57.3 | — | — | — | — | 3:41.6 | — | — |
| Simeon BirnbaumDistance | 10 | 3:55.9 | 7:39.6 | — | 13:45.8 | 1:48 | — | — | — |
| James HardingMiddle Distance | 10 | 3:55.8 | — | — | — | 1:46.4 | 3:41.1 | — | — |
| Tomas PalfreyMiddle Distance | 7 | 3:53.9 | 7:39 | — | — | — | — | — | — |
| Elliott CookMiddle Distance | 10 | 3:52.3 | 7:41.6 | — | — | 1:46.9 | — | — | — |
| Abdel LaadjelDistance | 4 | — | 7:48.7 | — | 13:24.2 | — | — | — | — |
| Aiden CarterCombined Events | 10 | — | — | 6.99 | — | — | — | 12.71m | 7.52m |
| Aiden SmithDistance | 1 | — | — | — | 13:43.1 | — | — | — | — |
| Ben SmithThrows | 13 | — | — | — | — | — | — | 20.37m | — |
| Connor BurnsDistance | 6 | — | 7:40.8 | — | — | — | — | — | — |
| Evan BishopDistance | 6 | — | — | — | 13:54.9 | — | — | — | — |
| Fuad OmerSprints | 9 | — | — | — | — | — | — | — | — |
| Grant ValleySprints | 8 | — | — | 6.71 | — | — | — | — | — |
| Jack MeierDistance | 5 | — | 8:25.2 | — | 14:13.3 | — | — | — | — |
| Jaelon BarbarinSprints | 7 | — | — | 6.81 | — | — | — | — | — |
| Kai Graves-BlanksSprints/Hurdles | 11 | — | — | 6.86 | — | — | — | — | — |
| Kobe LawrenceThrows | 13 | — | — | — | — | — | — | 20.50m | — |
| Koby KesslerCombined Events | 1 | — | — | 7.03 | — | — | — | — | — |
| Matthew EricksonMiddle Distance | 6 | — | — | — | — | 1:45.9 | — | — | — |
| Michael MirelesDistance | 1 | — | — | — | 13:42 | — | — | — | — |
| Peyton BairCombined Events | 5 | — | — | 6.61 | — | — | — | 16.07m | 7.70m |
| PJ Ize-IyamuSprints | 10 | — | — | 6.61 | — | — | — | — | — |
| Sergio Del Barrio | 1 | — | 8:00.4 | — | — | — | — | — | — |
| Tayson EchohawkDistance | 6 | — | 7:58.8 | — | — | — | — | — | — |
| Titouan BizetJumps | 6 | — | — | — | — | — | — | — | 7.65m |
| Tre BettsJumps | 8 | — | — | — | — | — | — | — | 6.83m |
| Tyler BurnsPole Vault | 3 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.