| Player | MP | 200 Meters | 100 Meters | 1500 Meters | Pole Vault | Long Jump | 800 Meters | 5000 Meters | Hammer |
|---|---|---|---|---|---|---|---|---|---|
| Nyajah GordonMulti | 8 | 25.64 | — | — | — | 5.61m | 2:50.5 | — | — |
| Carmela CoulterMulti | 7 | 25.05 | — | — | — | 5.51m | 2:30.4 | — | — |
| Indya DotsonJumps | 11 | 24.89 | 11.98 | — | — | 6.16m | — | — | — |
| Lizzie HattonJumps | 12 | 24.33 | 11.91 | — | — | 6.33m | — | — | — |
| Royanah FarmerSprints | 9 | 24.17 | 11.37 | — | — | — | — | — | — |
| Myla ReedSprints | 7 | 24.03 | 11.66 | — | — | — | — | — | — |
| Zion LocketteSprints | 4 | 23.49 | 11.58 | — | — | — | — | — | — |
| Alicia BurnettSprints | 10 | 23.34 | 10.94 | — | — | — | — | — | — |
| Patchnalie CompereSprints | 9 | 22.73 | 11.35 | — | — | — | — | — | — |
| Addy MitchellDistance | 10 | — | — | 4:28.2 | — | — | 2:13.1 | — | — |
| Akaoma OdelugaThrows | 12 | — | — | — | — | — | — | — | 67.19m |
| Aly FrancoliniPole Vault | 8 | — | — | — | 4.06m | — | — | — | — |
| Bayli MajorJumps | 7 | — | 13.51 | — | — | 4.90m | — | — | — |
| Beth ArentzDistance | 8 | — | — | 4:18.1 | — | — | — | 15:51.9 | — |
| Brooke PreputnickDistance | 8 | — | — | 4:31.8 | — | — | — | — | — |
| Ella JohnsonDistance | 9 | — | — | 4:24.8 | — | — | — | 16:45.5 | — |
| Hannah DoyleDistance | 11 | — | — | 4:27.5 | — | — | 2:13.1 | 17:31.7 | — |
| Jordan RochesterSprints | 7 | — | — | — | — | — | — | — | — |
| Katelyn HulseyPole Vault | 4 | — | — | — | 3.85m | — | — | — | — |
| Katie McFarlandPole Vault | 9 | — | — | — | 4.06m | — | — | — | — |
| Lily BeattiePole Vault | 12 | — | — | — | 4.30m | — | — | — | — |
| Loral WinnDistance | 5 | — | — | 4:15.5 | — | — | — | 15:55.2 | — |
| Mary Cate DoughtyPole Vault | 13 | — | — | — | 4.23m | — | — | — | — |
| Naomi WoolfolkThrows | 11 | — | — | — | — | — | — | — | 56.37m |
| Nyah EdwardsThrows | 11 | — | — | — | — | — | — | — | 62.16m |
| Rachel HomolyPole Vault | 4 | — | — | — | 4.00m | — | — | — | — |
| Skylar SoliThrows | 13 | — | — | — | — | — | — | — | 62.02m |
| Sophie BaumannDistance | 8 | — | — | 4:16.7 | — | — | — | 15:54.7 | — |
| Temidayo OwoyemiThrows | 12 | — | — | — | — | — | — | — | 51.69m |
| Zoe MarshDistance | 5 | — | — | 4:33.1 | — | — | 2:14.6 | — | — |
Season bests from TFRRS published meet results.