| Player | MP | 3000 Meters | Pole Vault | Weight Throw | 60 Meters | 200 Meters | 60 Hurdles | Shot Put | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Brooke PreputnickDistance | 8 | 9:58 | — | — | — | — | — | — | — |
| Addy MitchellDistance | 10 | 9:54.8 | — | — | — | — | — | — | — |
| Ella JohnsonDistance | 9 | 9:45.5 | — | — | — | — | — | — | — |
| Hannah DoyleDistance | 11 | 9:42.6 | — | — | — | — | — | — | — |
| Leah PenickDistance | 5 | 9:40.10 | — | — | — | — | — | — | — |
| Sophie BaumannDistance | 8 | 9:19.6 | — | — | — | — | — | — | — |
| Beth ArentzDistance | 8 | 9:11.5 | — | — | — | — | — | — | — |
| Akaoma OdelugaThrows | 12 | — | — | 23.66m | — | — | — | 18.69m | — |
| Alicia BurnettSprints | 10 | — | — | — | 7.08 | 23.75 | — | — | — |
| Aly FrancoliniPole Vault | 8 | — | 3.85m | — | — | — | — | — | — |
| Ashlyn ParishSprints | 2 | — | — | — | — | — | 9.09 | — | — |
| Bayli MajorJumps | 7 | — | — | — | — | — | 8.88 | — | — |
| Carmela CoulterMulti | 7 | — | — | — | — | — | 9.15 | 8.54m | 5.22m |
| Indya DotsonJumps | 11 | — | — | — | — | — | — | — | 5.84m |
| Jo-Lauren KeaneDistance | 3 | — | — | — | — | — | — | — | — |
| Jordan RochesterSprints | 7 | — | — | — | — | — | 8.68 | — | — |
| Katelyn HulseyPole Vault | 4 | — | 3.95m | — | — | — | — | — | — |
| Katie McFarlandPole Vault | 9 | — | 4.15m | — | — | — | — | — | — |
| Lily BeattiePole Vault | 12 | — | 4.15m | — | — | — | — | — | — |
| Lizzie HattonJumps | 12 | — | — | — | 7.71 | 25.22 | — | — | 6.17m |
| Madison MartinezJumps | 3 | — | — | — | — | — | — | — | — |
| Mary Cate DoughtyPole Vault | 13 | — | 4.00m | — | — | — | — | — | — |
| Myla ReedSprints | 7 | — | — | — | 7.59 | 25.39 | — | — | — |
| Naomi WoolfolkThrows | 11 | — | — | 19.18m | — | — | — | — | — |
| Natalie BrownThrows | 5 | — | — | 19.43m | — | — | — | 14.34m | — |
| Nyah EdwardsThrows | 11 | — | — | 20.81m | — | — | — | — | — |
| Nyajah GordonMulti | 8 | — | — | — | — | — | 8.75 | 9.24m | 5.40m |
| Patchnalie CompereSprints | 9 | — | — | — | 7.46 | 23.18 | — | — | — |
| Rachel HomolyPole Vault | 4 | — | 3.97m | — | — | — | — | — | — |
| Royanah FarmerSprints | 9 | — | — | — | 7.28 | 24.46 | — | — | — |
| Skylar SoliThrows | 13 | — | — | 22.34m | — | — | — | — | — |
| Temidayo OwoyemiThrows | 12 | — | — | 18.07m | — | — | — | 14.97m | — |
Season bests from TFRRS published meet results.