No schedule posted
Oklahoma State University Men's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 3000 Meters | Mile | 800 Meters | 600 Yards | 1000 Meters | Long Jump | 400 Meters | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Hamish HartDistance | 1 | 9:07.5 | — | — | — | — | — | — | — |
| Nate StadtlanderDistance | 6 | 8:30.5 | 4:06.2 | — | — | 2:27.5 | — | — | — |
| Ian KemeyDistance | 2 | 8:29.5 | 4:15.3 | — | — | — | — | — | — |
| Oliver PattonDistance | 9 | 8:21.10 | 3:58.6 | 1:51.2 | — | 2:22.4 | — | — | — |
| Tim SynowiecDistance | 3 | 8:21 | — | — | — | — | — | — | — |
| Ethan StovallDistance | 8 | 8:18.2 | 4:07.8 | — | — | — | — | — | — |
| Laban KipkemboiDistance | 10 | 8:09 | 3:57.2 | — | — | — | — | — | — |
| Keegan ThomasDistance | 9 | 8:06.8 | 4:08 | — | — | — | — | — | — |
| Jacob DeaconDistance | 5 | 7:53.9 | — | — | — | — | — | — | — |
| Henry DoverDistance | 6 | 7:52.5 | — | — | — | 2:31.2 | — | — | — |
| Denis KipngetichDistance | 9 | 7:50.7 | — | — | — | — | — | — | — |
| Will MuirheadDistance | 6 | 7:48.7 | 3:59 | — | — | — | — | — | — |
| Aaron MorrisDistance | 6 | — | — | 1:55.3 | 1:09.7 | — | — | 49.25 | — |
| Alex RileyDistance | 10 | — | 3:55.8 | 1:48.4 | — | 2:22.1 | — | — | — |
| Andrew HughesJumps | 5 | — | — | — | — | — | — | — | — |
| Ayden GranadosDistance | 3 | — | 4:09.6 | — | — | — | — | — | — |
| Behr BoydSprints | 8 | — | — | — | — | — | 6.40m | — | 6.95 |
| Ben CurrenceSprints | 8 | — | — | 1:52.8 | 1:10.6 | — | — | — | — |
| Blair AndersonJumps | 5 | — | — | — | — | — | 7.70m | — | — |
| Blake WynneSprints | 8 | — | — | — | 1:09.9 | — | — | 48.07 | — |
| Brycen WardSprints | 8 | — | — | 1:52.8 | 1:15.1 | — | — | — | — |
| Carter WilkersonSprints | 10 | — | — | — | — | — | — | — | 6.84 |
| Charlie Thorne IIISprints | 8 | — | — | 1:58.2 | 1:10.9 | — | — | 46.70 | — |
| Cooper MooreMulti-Events | 11 | — | — | — | — | 2:51.9 | 6.76m | — | 7.19 |
| Crayton ShawMulti-Events | 10 | — | — | — | — | 2:51.4 | 6.13m | — | 7.25 |
| David MoraDistance | 9 | — | 4:00.2 | — | — | 2:20.8 | — | — | — |
| Hafez MahadiDistance | 8 | — | — | 1:47.7 | — | — | — | — | — |
| Hunter VaughnSprints | 3 | — | — | 1:55.9 | 1:10.5 | — | — | — | — |
| James EdmondDistance | 5 | — | — | 1:54.1 | — | — | — | — | — |
| Jerry MendezDistance | 2 | — | — | — | — | 2:31.6 | — | — | — |
| Kade BenjaminJumps | 6 | — | — | — | — | — | — | — | — |
| Mason PageDistance | 9 | — | — | — | 1:08.3 | — | — | 46.12 | — |
| Matthew ThomasDistance | 5 | — | 4:11.1 | — | — | — | — | — | — |
| Nate CollierThrows | 8 | — | — | — | — | — | — | — | — |
| Noah DarnellSprints | 1 | — | — | — | 1:13.2 | — | — | — | — |
| Preston NeumeierJumps | 7 | — | — | — | — | — | 7.18m | — | — |
| Rajaun RickettsJumps | 5 | — | — | — | — | — | 6.98m | — | — |
| Will BynumSprints | 10 | — | — | — | 1:11.6 | — | — | 47.19 | — |
Season bests from TFRRS published meet results.