| Player | MP | 60 Meters | Long Jump | 800 Meters | High Jump | Mile | 400 Meters | Shot Put | 600 Yards |
|---|---|---|---|---|---|---|---|---|---|
| Jane WatkinsSprints | 6 | 8.14 | — | — | — | — | 59.46 | — | 1:35.10 |
| Ashley ListerSprints/Jumps | 13 | 7.73 | 6.01m | — | — | — | — | — | — |
| Nia ParksSprints | 10 | 7.70 | — | — | — | — | — | — | 1:27.3 |
| Sydney SpikermanSprints | 9 | 7.68 | — | — | — | — | — | — | — |
| Chloe RodriguezSprints | 15 | 7.67 | — | — | — | — | 55.12 | — | — |
| Jada AtkinsonSprints | 7 | 7.64 | — | — | — | — | 55.46 | — | 1:25.10 |
| Kendall JohnsonHorizontal Jumps | 13 | 7.59 | 5.95m | — | — | — | — | — | — |
| Kassidi WatkinsSprints/Jumps | 16 | 7.56 | 6.18m | — | — | — | — | — | — |
| Ally StephensonCombined Events | 12 | 7.54 | 6.18m | 2:24.2 | 1.65m | — | — | 10.14m | — |
| Nebtom N'DaHorizontal Jumps | 12 | 7.50 | 6.02m | — | — | — | — | — | — |
| Jordan AtkinsonSprints | 11 | 7.42 | 5.54m | — | — | — | — | — | — |
| Morgan LittleJumps/Sprints | 15 | 7.28 | 6.31m | — | — | — | — | — | — |
| Abby JepchirchirMid-Distance | 10 | — | — | 2:10.2 | — | 4:53.10 | — | — | — |
| Brianna RiversHigh Jump | 12 | — | — | — | 1.81m | — | — | — | — |
| Chesni ScottThrows | 16 | — | — | — | — | — | — | 10.01m | — |
| Domtila CherutoDistance | 8 | — | — | — | — | — | — | — | — |
| Emily CloutierPole Vault | 8 | — | — | — | — | — | — | — | — |
| Gabi BarreraDistance | 9 | — | — | — | — | 4:55.9 | — | — | — |
| Gladys David MumbeSprints/Mid-Distance | 6 | — | — | — | — | — | — | — | 1:23.6 |
| Hannah PfiffnerHigh Jump | 12 | — | — | — | 1.87m | — | — | — | — |
| Jacelyn NeighborsPole Vault | 13 | — | — | — | — | — | — | — | — |
| Jordan HardyJumps | 10 | — | — | — | — | — | — | — | — |
| Kel McDavidMid-Distance | 10 | — | — | 2:13.8 | — | — | 59.12 | — | — |
| Kennedy ClarkeThrows | 18 | — | — | — | — | — | — | — | — |
| Kennedy JacksonCombined Events | 6 | — | 6.08m | 2:27.8 | 1.62m | — | — | 11.87m | — |
| Leah JerutoDistance | 4 | — | — | — | — | 4:50 | — | — | — |
| Lilly SamanskiPole Vault | 10 | — | — | — | — | — | — | — | — |
| Mary Van DykeDistance | 7 | — | — | — | — | 4:53.7 | — | — | — |
| McCarley GiteHigh Jump | 2 | — | — | — | 1.69m | — | — | — | — |
| Mia McGladeDistance | 4 | — | — | 2:21.3 | — | — | — | — | — |
| Montana MonkDistance | 7 | — | — | 2:11.4 | — | 4:55.6 | — | — | — |
| Riley AmmenhauserJumps | 10 | — | — | — | — | — | — | — | — |
| Taylor FingersJumps | 11 | — | — | — | — | — | — | — | — |
| Tessani FosterPole Vault | 14 | — | — | — | — | — | — | — | — |
| Tyley DotsonThrows | 16 | — | — | — | — | — | — | 16.26m | — |
| Zalaya DupreJumps | 11 | — | 5.93m | — | — | — | — | — | — |
| Player | MP | Long Jump | 200 Meters | 800 Meters | 100 Meters | 400 Meters | 1500 Meters | Triple Jump | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Agur DwolHorizontal Jumps | 2 | 6.27m | — | — | — | — | — | 11.70m | — |
| Kendall JohnsonHorizontal Jumps | 13 | 6.26m | 24.27 | — | 11.69 | — | — | — | — |
| Kassidi WatkinsSprints/Jumps | 16 | 6.25m | — | — | — | — | — | — | — |
| Nebtom N'DaHorizontal Jumps | 12 | 6.25m | — | — | 11.53 | — | — | — | — |
| Zalaya DupreJumps | 11 | 6.16m | — | — | — | — | — | 12.61m | — |
| Morgan LittleJumps/Sprints | 15 | 6.13m | 23.89 | — | 11.35 | — | — | — | — |
| Ashley ListerSprints/Jumps | 13 | 6.04m | 24.82 | — | — | 56.67 | — | — | — |
| Taylor FingersJumps | 11 | 6.04m | — | — | — | — | — | 13.12m | — |
| Jordan HardyJumps | 10 | 6.02m | — | — | — | — | — | 12.55m | — |
| Ally StephensonCombined Events | 12 | 5.88m | 24.26 | 2:19.5 | — | — | — | — | 10.10m |
| Angel RichmoreCombined Events | 5 | 5.88m | 25.32 | 2:22.1 | — | — | — | — | 14.21m |
| Riley AmmenhauserJumps | 10 | 5.83m | — | — | — | — | — | 13.35m | — |
| Abby JepchirchirMid-Distance | 10 | — | — | 2:08 | — | 56.17 | 4:37.1 | — | — |
| Amiyah NorwoodThrows | 8 | — | — | — | — | — | — | — | 13.31m |
| Brianna RiversHigh Jump | 12 | — | — | — | — | — | — | — | — |
| Chesni ScottThrows | 16 | — | — | — | — | — | — | — | — |
| Chloe RodriguezSprints | 15 | — | 24.44 | — | — | — | — | — | — |
| Domtila CherutoDistance | 8 | — | — | — | — | — | 4:25.10 | — | — |
| Emily CloutierPole Vault | 8 | — | — | — | — | — | — | — | — |
| Erin O'BrienDistance | 1 | — | — | — | — | — | 4:51.2 | — | — |
| Eva KubickovaSprints | 6 | — | 24.22 | — | 11.62 | — | — | — | — |
| Gabi BarreraDistance | 9 | — | — | — | — | — | 4:30.4 | — | — |
| Gladys David MumbeSprints/Mid-Distance | 6 | — | — | — | — | 54.73 | — | — | — |
| Hannah PfiffnerHigh Jump | 12 | — | — | — | — | — | — | — | — |
| Jacelyn NeighborsPole Vault | 13 | — | — | — | — | — | — | — | — |
| Jada AtkinsonSprints | 7 | — | — | — | — | 54.02 | — | — | — |
| Jane WatkinsSprints | 6 | — | — | — | — | 58.54 | — | — | — |
| Jordan AtkinsonSprints | 11 | — | 23.95 | — | 11.64 | — | — | — | — |
| Kailynn JacksonMid-Distance | 4 | — | — | 2:15.7 | — | — | — | — | — |
| Kel McDavidMid-Distance | 10 | — | — | 2:12.5 | — | — | — | — | — |
| Kennedy ClarkeThrows | 18 | — | — | — | — | — | — | — | — |
| Leah JerutoDistance | 4 | — | — | — | — | — | — | — | — |
| Lilly SamanskiPole Vault | 10 | — | — | — | — | — | — | — | — |
| Lily CridgeDistance | 2 | — | — | — | — | — | — | — | — |
| Mary Van DykeDistance | 7 | — | — | — | — | — | 4:30 | — | — |
| Mia McGladeDistance | 4 | — | — | 2:15.9 | — | — | — | — | — |
| Montana MonkDistance | 7 | — | — | 2:15 | — | — | 4:36.6 | — | — |
| Nia ParksSprints | 10 | — | 24.30 | — | — | 55.04 | — | — | — |
| Sydney SpikermanSprints | 9 | — | 24.47 | — | 12.16 | — | — | — | — |
| Tessani FosterPole Vault | 14 | — | — | — | — | — | — | — | — |
| Tyley DotsonThrows | 16 | — | — | — | — | — | — | — | 16.20m |
Season bests from TFRRS published meet results.