| Player | MP | 1500 Meters | 200 Meters | 400 Meters | High Jump | Long Jump | Triple Jump | 800 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Thobias CheruiyotDistance | 7 | 3:54.2 | — | — | — | — | — | — | — |
| Shadrack KiptooDistance | 8 | 3:53.1 | — | — | — | — | — | — | 14:08.4 |
| Adrian StuphanDistance | 7 | 3:52.5 | — | — | — | — | — | — | — |
| Ronald NgetichDistance | 10 | 3:51 | — | — | — | — | — | — | 13:32.8 |
| Hayden GrayDistance | 10 | 3:49.10 | — | — | — | — | — | 1:49.5 | — |
| Evans BiwottDistance | 9 | 3:48.10 | — | — | — | — | — | — | 13:38.4 |
| Awakhiwe NdlovuHorizontal Jumps | 10 | — | — | — | — | — | 15.86m | — | — |
| Braden ParrisSprints | 9 | — | 21.09 | — | — | — | — | — | — |
| Brendon SeeThrows | 13 | — | — | — | — | — | — | — | — |
| Carlos TelloMid-Distance | 11 | — | — | 49.38 | — | — | — | 1:50 | — |
| Colton RhodesPole Vault | 12 | — | — | — | — | — | — | — | — |
| Connor JonesThrows | 8 | — | — | — | — | — | — | — | — |
| Floyd WhitakerHorizontal Jumps | 9 | — | — | — | — | — | 16.01m | — | — |
| Gage HenseySprints | 7 | — | 22.03 | 47.40 | — | — | — | — | — |
| Henry MartinJavelin | 2 | — | — | — | — | — | — | — | — |
| Hilton GreenPole Vault | 9 | — | — | — | — | — | — | — | — |
| Julian McCulloughHigh Jump | 15 | — | — | — | 2.17m | — | — | — | — |
| Keith Griffin IIISprints | 13 | — | 21.55 | 46.71 | — | — | — | — | — |
| Kennedy StringfellowSprints/Jumps | 14 | — | 20.65 | — | — | 8.07m | — | — | — |
| Khyland WallaceHorizontal Jumps | 11 | — | — | — | — | 7.41m | — | — | — |
| Koryee Wyatt Jr.Sprints | 3 | — | — | — | — | — | — | — | — |
| Kyren WashingtonHigh Jump | 10 | — | — | — | 2.17m | — | — | — | — |
| Logan SegerDistance | 7 | — | — | — | — | — | — | 1:53.3 | — |
| Niqualas ChewHorizontal Jumps | 14 | — | — | — | — | 7.64m | 14.24m | — | — |
| Ralford MullingsThrows | 6 | — | — | — | — | — | — | — | — |
| Samuel ToiliSprints | 11 | — | 21.62 | 46.05 | — | — | — | — | — |
| Trey BartholomewHigh Jump | 11 | — | — | — | 2.20m | — | — | — | — |
| Tucker SmithThrows | 10 | — | — | — | — | — | — | — | — |
| Tyson RitzHigh Jump | 13 | — | — | — | 2.21m | — | — | — | — |
Season bests from TFRRS published meet results.