| Player | MP | 60 Meters | 3000 Meters | 800 Meters | Mile | 5000 Meters | High Jump | Long Jump | 600 Yards |
|---|---|---|---|---|---|---|---|---|---|
| Hilton GreenPole Vault | 9 | 7.02 | — | — | — | — | — | — | — |
| Keith Griffin IIISprints | 13 | 6.92 | — | — | — | — | — | — | 1:15.1 |
| Niqualas ChewHorizontal Jumps | 14 | 6.89 | — | — | — | — | — | 7.67m | — |
| Kennedy StringfellowSprints/Jumps | 14 | 6.85 | — | — | — | — | — | 8.29m | — |
| Khyland WallaceHorizontal Jumps | 11 | 6.85 | — | — | — | — | — | 7.49m | — |
| Samuel ToiliSprints | 11 | 6.81 | — | — | — | — | — | — | — |
| Adrian StuphanDistance | 7 | — | 8:46.6 | — | — | — | — | — | — |
| Ahmed KadriDistance | 3 | — | — | 1:52.1 | 4:10 | — | — | — | — |
| Awakhiwe NdlovuHorizontal Jumps | 10 | — | — | — | — | — | — | — | — |
| Braden ParrisSprints | 9 | — | — | — | — | — | — | — | 1:19.7 |
| Brendon SeeThrows | 13 | — | — | — | — | — | — | — | — |
| Carlos TelloMid-Distance | 11 | — | — | 1:51.6 | — | — | — | — | 1:13.6 |
| Colton RhodesPole Vault | 12 | — | — | — | — | — | — | — | — |
| Connor JonesThrows | 8 | — | — | — | — | — | — | — | — |
| Evans BiwottDistance | 9 | — | 7:56.6 | — | — | 13:35.5 | — | — | — |
| Floyd WhitakerHorizontal Jumps | 9 | — | — | — | — | — | — | — | — |
| Hayden GrayDistance | 10 | — | — | 1:53.9 | 4:11.2 | — | — | — | — |
| Julian McCulloughHigh Jump | 15 | — | — | — | — | — | 2.18m | — | — |
| Kyren WashingtonHigh Jump | 10 | — | — | — | — | — | 2.25m | — | — |
| Logan SegerDistance | 7 | — | — | 1:58.1 | 4:22.5 | — | — | — | — |
| Ronald NgetichDistance | 10 | — | 8:03.1 | — | 4:17.9 | 13:36.7 | — | — | — |
| Shadrack KiptooDistance | 8 | — | 8:10.3 | — | — | 13:58.7 | — | — | — |
| Thobias CheruiyotDistance | 7 | — | 8:12.10 | — | — | 13:52.7 | — | — | — |
| Trey BartholomewHigh Jump | 11 | — | — | — | — | — | 2.21m | — | — |
| Tucker SmithThrows | 10 | — | — | — | — | — | — | — | — |
| Tyson RitzHigh Jump | 13 | — | — | — | — | — | 2.25m | — | — |
Season bests from TFRRS published meet results.