| Player | MP | 1500 Meters | 200 Meters | 400 Meters | 100 Meters | 100 Hurdles | 800 Meters | 5000 Meters | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Emmi Von ScherrDistance/XC | 1 | 5:05.1 | — | — | — | — | — | — | — |
| Hailey KahlDistance/XC | 1 | 4:46.6 | — | — | — | — | — | — | — |
| Sydney PaulDistance | 5 | 4:41.6 | — | — | — | — | — | 17:48.2 | — |
| Zoee LehmanDistance/XC | 2 | 4:40.7 | — | — | — | — | — | — | 11:14.8 |
| Audrey DeSantisDistance/XC | 9 | 4:35.5 | — | — | — | — | — | 16:22.6 | — |
| Teodora IoviDistance/XC | 8 | 4:33.1 | — | — | — | — | 2:13.5 | 16:37.9 | — |
| Allie KopserDistance/XC | 4 | 4:32.7 | — | — | — | — | — | 17:36.7 | 10:35.1 |
| Katie CastelliDistance/XC | 6 | 4:20.7 | — | — | — | — | — | — | 9:57.6 |
| Aniya MosleyDistance | 12 | 4:08.5 | — | — | — | — | 2:02.10 | — | — |
| Avery ClarkSprints/Hurdles | 7 | — | — | — | — | — | — | — | — |
| Bobbi OliveSprints | 11 | — | 24.45 | — | 11.61 | — | — | — | — |
| Callia HarrisMultis | 9 | — | 24.41 | 59.50 | — | — | — | — | — |
| Janela SpencerSprints | 6 | — | — | — | — | 12.52 | — | — | — |
| Kamille SmithThrows | 12 | — | — | — | — | — | — | — | — |
| Katie RuffenerHurdles | 5 | — | — | — | — | 14.37 | — | — | — |
| Kiara WebbSprints | 9 | — | — | 52.23 | — | — | — | — | — |
| Laila CampbellSprints | 13 | — | 22.53 | — | 11.21 | — | — | — | — |
| Laila HackettSprints | 10 | — | 24.30 | — | 11.38 | — | — | — | — |
| Mia RobillardDistance/XC | 1 | — | — | — | — | — | — | — | — |
| Michaela McCallSprints | 7 | — | — | 53.11 | — | — | — | — | — |
| Morgan BridgesJumps | 5 | — | — | — | — | — | — | — | — |
| Morgan HallettThrows | 14 | — | — | — | — | — | — | — | — |
| Naomi ClarkeMid-Distance | 10 | — | — | 55.35 | — | — | 2:04.6 | — | — |
| Nicole GrimesPole Vault | 13 | — | — | — | — | — | — | — | — |
| Noa SmithSprints/Hurdles | 7 | — | — | — | — | 13.75 | — | — | — |
| Olivia HolbrookDistance/XC | 3 | — | — | — | — | — | 2:12.4 | — | — |
| Olivia PowellHurdles | 5 | — | 26.71 | — | — | 13.27 | — | — | — |
| Sophie BidwellThrows | 13 | — | — | — | — | — | — | — | — |
| Sophie FongPole Vault | 13 | — | — | — | — | — | — | — | — |
| Sydney BryantSprints | 11 | — | 23.49 | — | 11.43 | — | — | — | — |
| Tatum LynnSprints/Hurdles | 8 | — | — | — | — | — | — | — | — |
| Tianna SpinksSprints | 3 | — | — | 52.78 | — | — | — | — | — |
| Veronica WaugamanPole Vault | 7 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.