| Player | MP | 100 Meters | 200 Meters | Long Jump | 400 Meters | 1500 Meters | 110 Hurdles | Discus | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Sopuluchi AnosikeMultis | 7 | 11.20 | — | 6.82m | 53.53 | 5:13.6 | 15.62 | 24.28m | 3.30m |
| Victor TornstromMultis | 10 | 10.80 | 21.56 | 7.72m | — | — | 15.54 | 37.54m | 4.72m |
| Tobiloba Oniyide | 6 | 10.58 | 21.79 | — | — | — | — | — | — |
| DJ FillmoreMultis | 10 | 10.52 | 21.36 | 7.86m | — | — | — | — | — |
| Marcus Brown Jr.Sprints | 8 | 10.37 | 21.69 | — | — | — | — | — | — |
| Nick BiegaSprints | 10 | 10.33 | 20.36 | — | — | — | — | — | — |
| Dominic CalhounSprints | 10 | 10.22 | 20.46 | — | — | — | — | — | — |
| Kyler BrownSprints | 11 | 10.00 | 20.27 | — | — | — | — | — | — |
| Nazzio JohnSprints | 13 | 9.90 | 20.23 | — | — | — | — | — | — |
| Bailey FletcherPole Vault | 5 | — | — | — | — | — | — | — | 4.85m |
| Brandt MorlockThrows | 8 | — | — | — | — | — | — | — | — |
| Braxton BrannHurdles | 12 | — | 20.46 | — | — | — | 13.07 | — | — |
| Brian KellonJumps | 11 | — | — | 7.22m | — | — | — | — | — |
| Charmar SmithSprints/Hurdles | 6 | — | — | — | — | — | — | — | — |
| Cheikh M'BayeJumps | 4 | — | — | 7.09m | — | — | — | — | — |
| Colby AdamsDistance/XC | 3 | — | — | — | — | — | — | — | — |
| Colin CernanskyDistance/XC | 11 | — | — | — | — | 3:47.1 | — | — | — |
| Connor LongDistance/XC | 8 | — | — | — | — | — | — | — | — |
| Cooper CitroMid-Distance | 6 | — | — | — | — | 3:44.7 | — | — | — |
| Damon FrabottaSprints/Hurdles | 11 | — | — | — | 46.89 | — | — | — | — |
| Daniel EdwardsPole Vault | 7 | — | — | — | — | — | — | — | 5.06m |
| Devin JordanJumps | 10 | — | — | — | — | — | — | — | — |
| Edidiong UdoSprints | 7 | — | — | — | 44.91 | — | — | — | — |
| Ibrahim KhairatJumps | 6 | — | — | 6.64m | — | — | — | — | — |
| Jack AgnewDistance/XC | 3 | — | — | — | — | — | — | — | — |
| Jack KnapkeThrows | 12 | — | — | — | — | — | — | 52.71m | — |
| Jaxson EckertMid-Distance | 13 | — | — | — | — | — | — | — | — |
| Kevin AgnewDistance/XC | 6 | — | — | — | — | 3:53.3 | — | — | — |
| Lawson MaagThrows | 8 | — | — | — | — | — | — | 48.50m | — |
| Lucas TornstromSprints | 8 | — | — | — | — | — | — | — | — |
| Malik MixonHurdles | 4 | — | — | — | — | — | 13.85 | — | — |
| Mason LouisSprints | 7 | — | — | — | 45.85 | — | — | — | — |
| Michael MiddletonSprints | 5 | — | — | — | 46.85 | — | — | — | — |
| Noah CarmichaelSprints | 8 | — | — | — | 45.70 | — | — | — | — |
| Reign WinstonJumps | 2 | — | — | — | — | — | — | — | — |
| Sean CarneyDistance/XC | 3 | — | — | — | — | — | — | — | — |
| Sean KaminskiJumps | 11 | — | — | — | — | — | — | — | — |
| Will McGrawDistance/XC | 11 | — | — | — | — | 3:47.4 | — | — | — |
Season bests from TFRRS published meet results.