| Player | MP | 60 Meters | 300 Meters | 400 Meters | 200 Meters | 60 Hurdles | 600 Meters | Mile | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Braxton BrannHurdles | 12 | 7.30 | — | — | — | 7.61 | — | — | — |
| Sopuluchi AnosikeMultis | 7 | 7.17 | 35.69 | — | 22.62 | 8.39 | — | — | 6.71m |
| Victor TornstromMultis | 10 | 7.00 | 34.72 | 48.46 | — | 8.58 | — | — | 7.49m |
| Tobiloba Oniyide | 6 | 6.85 | — | — | — | — | — | — | — |
| DJ FillmoreMultis | 10 | 6.83 | 35.27 | — | — | — | — | — | 8.23m |
| Nick BiegaSprints | 10 | 6.76 | 33.51 | — | 20.63 | — | — | — | — |
| Marcus Brown Jr.Sprints | 8 | 6.71 | 33.98 | — | 21.07 | — | — | — | — |
| Dominic CalhounSprints | 10 | 6.68 | — | — | 20.80 | — | — | — | — |
| Nazzio JohnSprints | 13 | 6.62 | — | — | 20.95 | — | — | — | — |
| Kyler BrownSprints | 11 | 6.60 | 35.04 | — | 20.85 | — | — | — | — |
| Bailey FletcherPole Vault | 5 | — | — | — | — | — | — | — | — |
| Brandt MorlockThrows | 8 | — | — | — | — | — | — | — | — |
| Brian KellonJumps | 11 | — | — | — | — | — | — | — | 7.14m |
| Chance BasiloneDistance/XC | 5 | — | — | — | — | — | — | 4:11.6 | — |
| Charmar SmithSprints/Hurdles | 6 | — | — | — | — | — | 1:18.7 | — | — |
| Colin CernanskyDistance/XC | 11 | — | — | — | — | — | — | 4:07.5 | — |
| Connor LongDistance/XC | 8 | — | — | — | — | — | — | 4:15.9 | — |
| Cooper CitroMid-Distance | 6 | — | — | — | — | — | — | 4:18.1 | — |
| Damon FrabottaSprints/Hurdles | 11 | — | 34.01 | 47.07 | — | 8.14 | 1:30 | — | — |
| Daniel EdwardsPole Vault | 7 | — | — | — | — | — | — | — | — |
| Devin JordanJumps | 10 | — | — | — | — | — | — | — | — |
| Edidiong UdoSprints | 7 | — | — | 45.60 | — | — | — | — | — |
| Jack KnapkeThrows | 12 | — | — | — | — | — | — | — | — |
| Jaxson EckertMid-Distance | 13 | — | — | — | — | — | 1:21 | — | — |
| Kevin AgnewDistance/XC | 6 | — | — | — | — | — | — | — | — |
| Lawson MaagThrows | 8 | — | — | — | — | — | — | — | — |
| Logan WilkinsSprints/Hurdles | 2 | — | — | — | — | 8.24 | — | — | — |
| Lucas TornstromSprints | 8 | — | — | 48.11 | — | — | 1:20.7 | — | — |
| Mason LouisSprints | 7 | — | — | 46.62 | — | — | 1:17.9 | — | — |
| Michael MiddletonSprints | 5 | — | 35.31 | 47.59 | — | — | — | — | — |
| Noah CarmichaelSprints | 8 | — | 33.82 | 46.74 | — | — | — | — | — |
| Noah SharpDistance/XC | 2 | — | — | — | — | — | — | — | — |
| Sean KaminskiJumps | 11 | — | — | — | — | — | — | — | — |
| Weston DayDistance/XC | 4 | — | — | — | — | — | — | — | — |
| Will McGrawDistance/XC | 11 | — | — | — | — | — | — | 4:03.8 | — |
Season bests from TFRRS published meet results.