| Player | MP | Mile | 60 Meters | 800 Meters | 3000 Meters | 200 Meters | 5000 Meters | Shot Put | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Samantha ShreveDistance | 3 | 5:30.3 | — | — | 10:33.5 | — | — | — | — |
| Adelyn TagerDistance | 2 | 5:25.9 | — | — | 10:21 | — | — | — | — |
| Jaclyn GarveyMiddle Distance | 12 | 5:17.4 | — | 2:12.9 | — | — | — | — | — |
| Sara DoughmanMiddle Distance | 13 | 5:06.6 | — | 2:11.6 | — | — | — | — | — |
| Morgan RothDistance | 11 | 5:06.2 | — | 2:25.5 | 9:57.9 | — | 17:22.7 | — | — |
| Ava BeeksDistance | 7 | 5:05 | — | — | 10:34.10 | — | — | — | — |
| Theresa HageyDistance | 6 | 5:03.8 | — | — | 9:35.10 | — | 16:50 | — | — |
| Eva HensleyDistance | 11 | 5:03.3 | — | — | 9:59.8 | — | 17:26.6 | — | — |
| Savana MillerDistance | 7 | 5:01.2 | — | 2:21.10 | — | — | — | — | — |
| Alyssa MasonDistance | 12 | 5:00.1 | — | — | 9:43.2 | — | 17:09.8 | — | — |
| Kelsi HarrisDistance | 10 | 4:55.7 | — | — | 9:27.1 | — | 16:19.5 | — | — |
| Mairin O'BrienDistance | 12 | 4:54.9 | — | 2:18.10 | 10:01.3 | — | — | — | — |
| Kaitlyn StewartMiddle Distance | 11 | 4:51.8 | — | — | 9:59.9 | — | 17:07.2 | — | — |
| Ellie GreenwellMiddle Distance | 12 | 4:48 | — | 2:11.4 | — | — | — | — | — |
| Abby WellsMiddle Distance | 7 | — | — | 2:19.1 | — | — | — | — | — |
| Abigail CornellPole Vault | 5 | — | — | — | — | — | — | — | — |
| Alex KessenSprints/Jumps | 5 | — | 8.09 | — | — | — | — | — | — |
| Alexys SterlingSprints/Jumps | 5 | — | 7.82 | — | — | 25.54 | — | — | — |
| Alyvia MentlowSprints | 11 | — | 7.67 | — | — | 24.64 | — | — | — |
| Arissa LeoSprints | 10 | — | 7.77 | — | — | 25.69 | — | — | — |
| Ashley CornathanThrows | 12 | — | — | — | — | — | — | 12.19m | — |
| Ashley LongSprints | 10 | — | 8.09 | — | — | 25.41 | — | — | 57.94 |
| Aubree BeeryThrows | 13 | — | — | — | — | — | — | — | — |
| Ava KincaidSprints/Hurdles | 9 | — | 8.12 | — | — | 26.63 | — | — | 57.67 |
| Elinor ShuttleworthMiddle Distance | 12 | — | — | 2:20.3 | — | — | — | — | 57.81 |
| Elisabeth FranczykHurdles/Jumps | 8 | — | — | — | — | — | — | — | — |
| Emi SchroyerDistance | 4 | — | — | 2:33.7 | — | — | — | — | — |
| Emilee BaumannPole Vault | 10 | — | 8.57 | — | — | 27.67 | — | — | — |
| Gracie SmithMulti | 10 | — | — | 2:36.3 | — | — | — | 9.45m | — |
| Jada IrwinSprints | 11 | — | — | — | — | 25.31 | — | — | 56.42 |
| Jael SykesSprints | 7 | — | 8.06 | — | — | 26.17 | — | — | — |
| Jasmine CorreaThrows | 14 | — | — | — | — | — | — | 13.08m | — |
| Kami AyoupMulti | 1 | — | 8.19 | — | — | — | — | — | — |
| Kiyah BakerThrows | 11 | — | — | — | — | — | — | 11.78m | — |
| Lauren MaderThrows | 14 | — | — | — | — | — | — | 11.56m | — |
| Lyza ForsonThrows | 10 | — | — | — | — | — | — | 11.70m | — |
| Savannah HunterSprints/Hurdles/Jumps | 8 | — | 8.44 | — | — | — | — | — | — |
| Sophie BesettMiddle Distance | 11 | — | — | 2:13.3 | — | — | — | — | — |
| Sophie LaneDistance | 7 | — | — | — | 10:19.9 | — | — | — | — |
| Sydney HuckstepSprints | 11 | — | — | — | — | 25.62 | — | — | 57.33 |
| Zoey CaldwellSprints/Hurdles | 13 | — | 8.04 | — | — | 26.15 | — | — | — |
Season bests from TFRRS published meet results.