| Player | MP | Mile | 3000 Meters | 800 Meters | 5000 Meters | 400 Meters | Long Jump | Shot Put | 300 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Bridget GallagherDistance | 4 | 4:57.7 | — | 2:13.7 | — | — | — | — | — |
| Addison KnoblauchDistance | 8 | 4:47.3 | 9:24.3 | — | 16:19.3 | — | — | — | — |
| Reagan RileyDistance | 8 | 4:43 | 9:21.1 | — | 16:11.7 | — | — | — | — |
| Nicki SoutherlandDistance | 8 | 4:40.9 | 9:22.6 | 2:09.1 | — | — | — | — | — |
| Mary Bonner DaltonDistance | 4 | 4:38.4 | — | — | 15:11.3 | — | — | — | — |
| Rosie MucharskyDistance | 9 | 4:34.5 | — | 2:06.3 | — | — | — | — | — |
| Gretchen FarleyDistance | 9 | 4:34.2 | 9:26.2 | 2:04.8 | — | — | — | — | — |
| Isabel AlloriDistance | 5 | 4:34.1 | 9:27.3 | — | — | — | — | — | — |
| Amaya AraminiDistance | 9 | — | 9:18.5 | — | 15:30.4 | — | — | — | — |
| Arianne OlsonDistance | 2 | — | — | — | 16:23.8 | — | — | — | — |
| Ashley FisherSprints/Jumps | 12 | — | — | — | — | — | 5.71m | — | — |
| Camille PeisnerSprints | 9 | — | — | — | — | 54.82 | — | — | — |
| Gabriella ZellerJumps | 8 | — | — | — | — | — | 5.76m | — | — |
| Isabella GuillamondeguiDistance | 3 | — | 9:53.9 | — | — | — | — | — | — |
| Jillian StaffordThrows | 11 | — | — | — | — | — | — | — | — |
| Jordyn BorschSprints | 10 | — | — | — | — | 54.90 | — | — | 41.02 |
| Julia ReglewskiThrows | 12 | — | — | — | — | — | — | 15.13m | — |
| Kaleigh GunsiorowskiDistance | 7 | — | — | 2:11.10 | — | — | — | — | — |
| Kate McGuinnessMulti | 12 | — | — | 2:20.8 | — | — | 5.42m | 9.58m | — |
| Lauren HuberMulti | 11 | — | — | 2:09.5 | — | — | 5.29m | 13.34m | — |
| Molly BennettHurdles | 7 | — | — | — | — | 57.59 | — | — | 41.05 |
| Ore OlusiThrows | 10 | — | — | — | — | — | — | 13.85m | — |
| Reese JohnsonSprints | 9 | — | — | — | — | — | — | — | 43.19 |
| Reese SandersSprints/Hurdles | 11 | — | — | — | — | 54.68 | — | — | — |
| Remy FinnSprints | 10 | — | — | — | — | 54.84 | — | — | 39.52 |
| Rudecia BernardJumps | 8 | — | — | — | — | — | — | — | — |
| Samantha ManciniSprints/Multi | 5 | — | — | — | — | — | — | 10.78m | — |
| Siona ChisholmDistance | 4 | — | 9:07.7 | — | 16:08.8 | — | — | — | — |
| Zahra BicharaJumps | 11 | — | — | — | — | — | 5.81m | — | — |
| Player | MP | 1500 Meters | 200 Meters | 800 Meters | 5000 Meters | Javelin | Shot Put | Long Jump | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kaleigh GunsiorowskiDistance | 7 | 4:33.4 | — | 2:09.3 | — | — | — | — | — |
| Elena RybakDistance | 4 | 4:29.1 | — | 2:09.2 | — | — | — | — | — |
| Chloe HuylerDistance | 3 | 4:24.1 | — | — | 15:58.7 | — | — | — | — |
| Nicki SoutherlandDistance | 8 | 4:22.9 | — | 2:10.1 | — | — | — | — | — |
| Reagan RileyDistance | 8 | 4:22.6 | — | — | 15:59.8 | — | — | — | — |
| Rosie MucharskyDistance | 9 | 4:17.8 | — | — | — | — | — | — | — |
| Gretchen FarleyDistance | 9 | 4:11.9 | — | 2:03.8 | — | — | — | — | — |
| Sophie NovakDistance | 5 | 4:08.9 | — | — | — | — | — | — | — |
| Addison KnoblauchDistance | 8 | — | — | — | 16:22.7 | — | — | — | 34:21.4 |
| Amaya AraminiDistance | 9 | — | — | — | 15:57.4 | — | — | — | 32:33.8 |
| Arianne OlsonDistance | 2 | — | — | — | — | — | — | — | 34:30.2 |
| Ashley FisherSprints/Jumps | 12 | — | — | — | — | — | — | 5.69m | — |
| Camille PeisnerSprints | 9 | — | — | — | — | — | — | — | — |
| Ellis WeekleyMulti | 5 | — | 25.62 | 2:28.2 | — | 30.37m | 9.13m | 5.48m | — |
| Gabriella ZellerJumps | 8 | — | — | — | — | — | — | — | — |
| Helen SachsDistance | 2 | — | — | — | 16:27.6 | — | — | — | 34:20.2 |
| Isabel AlloriDistance | 5 | — | — | — | 15:59.9 | — | — | — | — |
| Isabella GuillamondeguiDistance | 3 | — | — | — | 17:23.7 | — | — | — | — |
| Isabelle EslerThrows | 5 | — | — | — | — | 52.10m | — | — | — |
| Jillian StaffordThrows | 11 | — | — | — | — | — | — | — | — |
| Jordyn BorschSprints | 10 | — | 24.94 | — | — | — | — | — | — |
| Julia ReglewskiThrows | 12 | — | — | — | — | — | 14.91m | — | — |
| Kate McGuinnessMulti | 12 | — | 25.37 | 2:15.8 | — | 27.37m | 10.65m | 5.47m | — |
| Lauren HuberMulti | 11 | — | 24.65 | 2:09.3 | — | 36.68m | 12.81m | 5.28m | — |
| Molly BennettHurdles | 7 | — | — | — | — | — | — | — | — |
| Ore OlusiThrows | 10 | — | — | — | — | — | 14.19m | — | — |
| Reese JohnsonSprints | 9 | — | 24.86 | — | — | — | — | — | — |
| Reese SandersSprints/Hurdles | 11 | — | 24.61 | — | — | — | — | — | — |
| Remy FinnSprints | 10 | — | 24.40 | — | — | — | — | — | — |
| Rudecia BernardJumps | 8 | — | — | — | — | — | — | — | — |
| Samantha ManciniSprints/Multi | 5 | — | — | — | — | 40.87m | — | — | — |
| Sarah DavidThrows | 6 | — | — | — | — | 42.23m | — | — | — |
| Siona ChisholmDistance | 4 | — | — | — | — | — | — | — | 33:22.7 |
| Zahra BicharaJumps | 11 | — | — | — | — | — | — | 5.73m | — |
Season bests from TFRRS published meet results.