| Player | MP | Mile | 800 Meters | 3000 Meters | 5000 Meters | Long Jump | 400 Meters | Shot Put | 300 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Bridget GallagherDistance | 4 | 4:57.7 | 2:13.7 | — | — | — | — | — | — |
| Addison KnoblauchDistance | 8 | 4:47.3 | — | 9:24.3 | 16:19.3 | — | — | — | — |
| Reagan RileyDistance | 8 | 4:43 | — | 9:21.1 | 16:11.7 | — | — | — | — |
| Nicki SoutherlandDistance | 8 | 4:40.9 | 2:09.1 | 9:22.6 | — | — | — | — | — |
| Mary Bonner DaltonDistance | 4 | 4:38.4 | — | — | 15:11.3 | — | — | — | — |
| Rosie MucharskyDistance | 9 | 4:34.5 | 2:06.3 | — | — | — | — | — | — |
| Gretchen FarleyDistance | 9 | 4:34.2 | 2:04.8 | 9:26.2 | — | — | — | — | — |
| Isabel AlloriDistance | 5 | 4:34.1 | — | 9:27.3 | — | — | — | — | — |
| Amaya AraminiDistance | 9 | — | — | 9:18.5 | 15:30.4 | — | — | — | — |
| Arianne OlsonDistance | 2 | — | — | — | 16:23.8 | — | — | — | — |
| Ashley FisherSprints/Jumps | 12 | — | — | — | — | 5.71m | — | — | — |
| Camille PeisnerSprints | 9 | — | — | — | — | — | 54.82 | — | — |
| Gabriella ZellerJumps | 8 | — | — | — | — | 5.76m | — | — | — |
| Jillian StaffordThrows | 11 | — | — | — | — | — | — | — | — |
| Jordyn BorschSprints | 10 | — | — | — | — | — | 54.90 | — | 41.02 |
| Julia ReglewskiThrows | 12 | — | — | — | — | — | — | 15.13m | — |
| Kaleigh GunsiorowskiDistance | 7 | — | 2:11.10 | — | — | — | — | — | — |
| Kate McGuinnessMulti | 12 | — | 2:20.8 | — | — | 5.42m | — | 9.58m | — |
| Lauren HuberMulti | 11 | — | 2:09.5 | — | — | 5.29m | — | 13.34m | — |
| Molly BennettHurdles | 7 | — | — | — | — | — | 57.59 | — | 41.05 |
| Ore OlusiThrows | 10 | — | — | — | — | — | — | 13.85m | — |
| Reese JohnsonSprints | 9 | — | — | — | — | — | — | — | 43.19 |
| Reese SandersSprints/Hurdles | 11 | — | — | — | — | — | 54.68 | — | — |
| Remy FinnSprints | 10 | — | — | — | — | — | 54.84 | — | 39.52 |
| Rudecia BernardJumps | 8 | — | — | — | — | — | — | — | — |
| Samantha ManciniSprints/Multi | 5 | — | — | — | — | — | — | 10.78m | — |
| Siona ChisholmDistance | 4 | — | — | 9:07.7 | 16:08.8 | — | — | — | — |
| Zahra BicharaJumps | 11 | — | — | — | — | 5.81m | — | — | — |
Season bests from TFRRS published meet results.