| Player | MP | Mile | 800 Meters | 3000 Meters | 5000 Meters | 1000 Meters | 400 Meters | Weight Throw | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Cole StehlyDistance | 10 | 4:26 | 1:50.8 | — | — | 2:26.6 | — | — | — |
| Max DouglassDistance | 3 | 4:15.4 | — | — | — | — | — | — | — |
| Brody HartleyDistance | 1 | 4:15.2 | — | — | — | — | — | — | — |
| Riku SugieDistance | 1 | 4:14.9 | — | — | — | — | — | — | — |
| Ethan WaltherDistance | 4 | 4:10.6 | — | — | — | — | — | — | — |
| Ryan PajakDistance | 6 | 4:05.6 | — | 8:00.7 | 14:23.5 | — | — | — | — |
| John SchulerDistance | 9 | 4:04.7 | 1:49.7 | — | — | — | — | — | — |
| Benji AndersonDistance | 6 | 4:00.2 | 1:51.3 | — | — | — | — | — | — |
| Jack HenzkeDistance | 5 | 3:58.10 | — | 8:02.8 | — | — | — | — | — |
| Ben PableThrows | 13 | — | — | — | — | — | — | 22.94m | — |
| Bill HayesDistance | 5 | — | 1:52.10 | — | — | 2:28.6 | — | — | 1:22.9 |
| Cameron ToddDistance | 8 | — | — | 7:50.1 | 13:28.3 | — | — | — | — |
| Dylan ThroopDistance | 3 | — | — | 8:20.6 | 14:00.3 | — | — | — | — |
| Ethan ColemanDistance | 1 | — | — | — | 13:24.1 | — | — | — | — |
| Evan HudsonSprints | 9 | — | — | — | — | — | 48.91 | — | — |
| Izaiah SteuryDistance | 1 | — | — | 8:13.5 | — | — | — | — | — |
| Jack AhartSprints | 8 | — | — | — | — | — | 47.24 | — | — |
| Jackson McDowellJumps | 12 | — | — | — | — | — | — | — | — |
| Julian KingeryDistance | 6 | — | 1:54.3 | — | — | — | — | — | — |
| Kevin SanchezDistance | 3 | — | — | 8:11.9 | 14:01.3 | — | — | — | — |
| Landon StormerSprints | 5 | — | — | — | — | — | — | — | — |
| Matthew SmithDistance | 7 | — | 1:47.4 | — | — | — | — | — | — |
| Mika BrouwerSprints | 5 | — | — | — | — | — | 46.97 | — | — |
| Obiora OkekeThrows | 15 | — | — | — | — | — | — | 21.50m | — |
| Reed CherryDistance | 8 | — | 1:49.8 | — | — | 2:24.6 | — | — | — |
| Titus BretzkeDistance | 10 | — | 1:50.4 | — | — | 2:25.9 | 50.38 | — | 1:19.2 |
| Zach PetkoThrows | 14 | — | — | — | — | — | — | 16.70m | — |
| Player | MP | 800 Meters | Discus | Shot Put | Hammer | 1500 Meters | 200 Meters | 400 Meters | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Julian KingeryDistance | 6 | 1:52.8 | — | — | — | — | — | — | — |
| Ethan WaltherDistance | 4 | 1:51.5 | — | — | — | — | — | — | — |
| Cole StehlyDistance | 10 | 1:50.3 | — | — | — | — | — | — | — |
| Titus BretzkeDistance | 10 | 1:48.8 | — | — | — | — | — | — | — |
| John SchulerDistance | 9 | 1:48.8 | — | — | — | 3:43.5 | — | — | — |
| Reed CherryDistance | 8 | 1:47.7 | — | — | — | — | — | — | — |
| Matthew SmithDistance | 7 | 1:47.2 | — | — | — | 3:46.5 | — | — | — |
| Ben PableThrows | 13 | — | — | — | 67.27m | — | — | — | — |
| Benji AndersonDistance | 6 | — | — | — | — | 3:44.6 | — | — | — |
| Cameron ToddDistance | 8 | — | — | — | — | — | — | — | 8:39.8 |
| Chris WhiteThrows | 6 | — | — | — | — | — | — | — | — |
| Evan HudsonSprints | 9 | — | — | — | — | — | 22.43 | 48.85 | — |
| Jack AhartSprints | 8 | — | — | — | — | — | 21.57 | 46.52 | — |
| Jack HenzkeDistance | 5 | — | — | — | — | — | — | — | 8:45.6 |
| Jackson McDowellJumps | 12 | — | — | — | — | — | — | — | — |
| John DearieSprints | 4 | — | — | — | — | — | — | — | — |
| Luke HimesThrows | 1 | — | 47.47m | 17.27m | 49.89m | — | — | — | — |
| Obiora OkekeThrows | 15 | — | 57.37m | 19.32m | 65.28m | — | — | — | — |
| Peyton MurrayThrows | 5 | — | 48.95m | 13.95m | — | — | — | — | — |
| Ryan PajakDistance | 6 | — | — | — | — | — | — | — | — |
| Talon BeichlerThrows | 2 | — | 52.72m | 16.41m | — | — | — | — | — |
| Zach PetkoThrows | 14 | — | 49.14m | 17.99m | 53.87m | — | — | — | — |
Season bests from TFRRS published meet results.