| Player | MP | 800 Meters | Discus | Shot Put | 1500 Meters | Hammer | 400 Meters | 200 Meters | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Julian KingeryDistance | 6 | 1:52.8 | — | — | — | — | — | — | — |
| Ethan WaltherDistance | 4 | 1:51.5 | — | — | — | — | — | — | — |
| Cole StehlyDistance | 10 | 1:50.3 | — | — | — | — | — | — | — |
| Titus BretzkeDistance | 10 | 1:48.8 | — | — | — | — | — | — | — |
| John SchulerDistance | 9 | 1:48.8 | — | — | 3:43.5 | — | — | — | — |
| Reed CherryDistance | 8 | 1:47.7 | — | — | — | — | — | — | — |
| Matthew SmithDistance | 7 | 1:47.2 | — | — | 3:46.5 | — | — | — | — |
| Benji AndersonDistance | 6 | — | — | — | 3:44.6 | — | — | — | — |
| Cameron ToddDistance | 8 | — | — | — | — | — | — | — | 8:39.8 |
| Chris WhiteThrows | 6 | — | — | — | — | — | — | — | — |
| Evan HudsonSprints | 9 | — | — | — | — | — | 48.85 | 22.43 | — |
| Jack AhartSprints | 8 | — | — | — | — | — | 46.52 | 21.57 | — |
| Jack HenzkeDistance | 5 | — | — | — | — | — | — | — | 8:45.6 |
| Jackson McDowellJumps | 12 | — | — | — | — | — | — | — | — |
| John DearieSprints | 4 | — | — | — | — | — | — | — | — |
| Luke HimesThrows | 1 | — | 47.47m | 17.27m | — | 49.89m | — | — | — |
| Obiora OkekeThrows | 15 | — | 57.37m | 19.32m | — | 65.28m | — | — | — |
| Peyton MurrayThrows | 5 | — | 48.95m | 13.95m | — | — | — | — | — |
| Ryan PajakDistance | 6 | — | — | — | — | — | — | — | — |
| Talon BeichlerThrows | 2 | — | 52.72m | 16.41m | — | — | — | — | — |
| Zach PetkoThrows | 14 | — | 49.14m | 17.99m | — | 53.87m | — | — | — |
Season bests from TFRRS published meet results.