No schedule posted
Northwestern University Women's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 5000 Meters | 1500 Meters | 10000 Meters | 3000 Steeplechase | 800 Meters |
|---|---|---|---|---|---|---|
| Allegra Massey | 9 | 18:42.4 | 4:37.8 | — | — | — |
| Katherine Klimek | 9 | 17:52.6 | 4:40.10 | — | — | — |
| Marley McCullough | 10 | 17:16.2 | 4:41.3 | — | — | — |
| Ava Earl | 3 | 17:02.8 | 4:35.8 | — | — | — |
| Mia Mraz | 10 | 16:47.7 | — | 35:33.10 | — | — |
| Kailey Zagst | 9 | 16:38.8 | — | — | — | — |
| Cary Drake | 12 | 16:30.4 | — | — | 10:04.1 | — |
| Maddy Whitman | 9 | 16:25.1 | 4:36.2 | 33:58.3 | — | — |
| Skye Ellis | 9 | 16:24.2 | 4:14.6 | — | — | — |
| Jackie Holman | 10 | 16:01.1 | 4:24.8 | 33:32.1 | — | — |
| Ava Criniti | 10 | 15:51.4 | — | 33:19.1 | — | — |
| Anna Hightower | 10 | 15:46.7 | 4:23.2 | — | 10:10.9 | — |
| Lydia Sommer | 2 | — | 4:58.5 | — | — | — |
| Mallory Grubb | 11 | — | 4:40.6 | — | 10:43.7 | — |
| Olivia Capala | 12 | — | 4:52.5 | — | — | 2:08.2 |
Season bests from TFRRS published meet results.