| Player | MP | 200 Meters | 100 Meters | 800 Meters | 1500 Meters | 100 Hurdles | Long Jump | Javelin | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Paige PaupSprints | 9 | 26.62 | — | — | — | 14.77 | — | — | — |
| Eden MooreSprints | 16 | 26.33 | — | — | — | — | — | — | — |
| Makayla CrannellJumps | 14 | 26.17 | — | — | — | 16.58 | 5.50m | 37.81m | — |
| Brynn WaltersSprints | 10 | 25.80 | 12.42 | — | — | — | — | — | — |
| Katy HandMulti | 14 | 25.73 | — | 2:28.5 | — | 15.17 | 5.10m | 31.64m | 11.18m |
| Maya WilliamsSprints | 12 | 25.69 | 12.80 | — | — | — | — | — | — |
| Olivia KramerSprints | 13 | 25.56 | 12.16 | — | — | 13.89 | — | — | — |
| Kamryn LandeSprints | 13 | 25.46 | 12.41 | — | — | — | — | 34.05m | — |
| Aleksys GannonSprints | 12 | 25.42 | 12.82 | — | — | — | — | — | — |
| Eryianna SingletonSprints | 12 | 25.10 | 12.20 | — | — | — | — | — | — |
| Giada GrimesSprints | 14 | 24.81 | 12.15 | — | — | — | — | — | — |
| Jersey JonesSprints | 15 | 24.78 | 12.59 | — | — | — | — | — | — |
| Jessica KyneSprints | 6 | 24.26 | 11.88 | — | — | — | — | — | — |
| Katy StephensMulti | 8 | 24.26 | — | 2:24.2 | — | 13.86 | 6.29m | 45.07m | 12.55m |
| Joey PerrySprints | 15 | 23.74 | — | 2:12.2 | — | 13.67 | 6.12m | 37.21m | 12.23m |
| Emma RandeckerSprints | 13 | 23.19 | 11.72 | — | — | — | — | — | — |
| Anna Van KootenSprints | 11 | — | — | 2:18.6 | — | — | — | — | — |
| Annalise ZeinemannPole Vault | 2 | — | — | — | — | — | — | — | — |
| Breanna HackmanThrows | 16 | — | — | — | — | — | — | — | 14.10m |
| Brooke O'BrienDistance | 9 | — | — | — | 4:58.9 | — | — | — | — |
| Brylie LorenceThrows | 15 | — | — | — | — | — | — | — | 14.65m |
| Carlie Jo FuscoMid-Distance | 15 | — | — | — | — | 15.44 | — | — | — |
| Ciara HeffronThrows | 14 | — | — | — | — | — | — | 35.12m | — |
| Clare Wright | 12 | — | — | 2:15 | 4:37.8 | — | — | — | — |
| Darci WisemanMulti | 15 | — | — | — | — | 14.49 | — | — | — |
| Eden MuellerDistance | 5 | — | — | — | 4:57.1 | — | — | — | — |
| Emma ArnoldSprints | 7 | — | — | — | — | — | — | — | — |
| Emma JoensThrows | 8 | — | — | — | — | — | — | — | — |
| Erica MinerPole Vault | 15 | — | — | — | — | — | — | — | — |
| Evie HenneberryDistance | 10 | — | — | — | 4:51.8 | — | — | — | — |
| Jorie HanenburgThrows | 15 | — | — | — | — | — | — | 41.62m | 14.74m |
| Josee SimonsonMid-Distance | 14 | — | — | 2:13.9 | 4:49.7 | — | — | — | — |
| Josey DunbarJumps | 17 | — | 12.24 | — | — | — | 6.05m | — | — |
| Josie MorelandHigh Jump | 11 | — | — | — | — | — | — | — | — |
| Kaylee WooleryDistance | 15 | — | — | 2:15.8 | 4:32 | — | — | — | — |
| Kaylin LacherMid-Distance | 5 | — | — | 2:20.9 | 4:43.7 | — | — | — | — |
| Kileigh LachaczThrows | 15 | — | — | — | — | — | — | — | — |
| Lauren KounkelThrows | 17 | — | — | — | — | — | — | — | 13.03m |
| Liza SchafferMid-Distance | 11 | — | — | 2:21.4 | 4:44.7 | — | — | — | — |
| Maleah WalkerJumps | 17 | — | 12.57 | — | — | — | 5.91m | — | — |
| Mary KellyHurdles/Sprints | 13 | — | — | 2:12.3 | 4:49.7 | — | — | — | — |
| Meghan WheatleyDistance | 10 | — | — | — | — | — | — | — | — |
| Melody OchanaDistance | 10 | — | — | — | 4:40.1 | — | — | — | — |
| Sarah FeddersenMid-Distance | 12 | — | — | 2:13.1 | 4:48.7 | — | — | — | — |
| Soren MaricleHigh Jump | 11 | — | — | — | — | — | 5.26m | — | — |
| Sydnee ScottPole Vault | 15 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.