| Player | MP | 200 Meters | 60 Meters | Mile | 800 Meters | 400 Meters | 3000 Meters | Shot Put | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Kamryn LandeSprints | 13 | 26.94 | 8.33 | — | — | 59.93 | — | — | — |
| Olivia KramerSprints | 13 | 26.36 | 7.70 | — | — | — | — | — | 8.66 |
| Carlie Jo FuscoMid-Distance | 15 | 26.23 | — | — | — | 56.67 | — | — | 9.11 |
| Brynn WaltersSprints | 10 | 26.17 | 7.98 | — | — | 1:03 | — | — | — |
| Aleksys GannonSprints | 12 | 25.89 | 8.03 | — | — | 1:00.6 | — | — | — |
| Maya WilliamsSprints | 12 | 25.83 | — | — | — | 58.10 | — | — | — |
| Eden MooreSprints | 16 | 25.59 | 7.86 | — | — | 58.02 | — | — | — |
| Eryianna SingletonSprints | 12 | 25.53 | 7.75 | — | — | — | — | — | — |
| Darci WisemanMulti | 15 | 25.32 | — | — | — | 56.33 | — | — | 8.87 |
| Giada GrimesSprints | 14 | 25.23 | 7.84 | — | — | — | — | — | — |
| Jersey JonesSprints | 15 | 24.96 | 8.01 | — | — | 55.83 | — | — | — |
| Joey PerrySprints | 15 | 24.62 | — | — | 2:21.4 | — | — | 11.84m | 8.82 |
| Emma RandeckerSprints | 13 | 23.86 | 7.65 | — | — | 54.60 | — | — | — |
| Anna Van KootenSprints | 11 | — | — | — | 2:13.8 | — | — | — | — |
| Annalise ZeinemannPole Vault | 2 | — | — | — | — | — | — | — | — |
| Breanna HackmanThrows | 16 | — | — | — | — | — | — | 14.61m | — |
| Brooke O'BrienDistance | 9 | — | — | 5:08.9 | — | — | 10:29.1 | — | — |
| Brylie LorenceThrows | 15 | — | — | — | — | — | — | 14.78m | — |
| Ciara HeffronThrows | 14 | — | — | — | — | — | — | — | — |
| Clare Wright | 12 | — | — | 4:59.8 | 2:14.5 | — | — | — | — |
| Eden MuellerDistance | 5 | — | — | — | — | — | 10:09.5 | — | — |
| Emma ArnoldSprints | 7 | — | — | — | — | 1:00.10 | — | — | — |
| Erica MinerPole Vault | 15 | — | — | — | — | — | — | — | — |
| Evie HenneberryDistance | 10 | — | — | 4:59.8 | — | — | 10:17 | — | — |
| Jorie HanenburgThrows | 15 | — | — | — | — | — | — | 14.33m | — |
| Josee SimonsonMid-Distance | 14 | — | — | 5:05 | 2:14.7 | — | — | — | — |
| Josey DunbarJumps | 17 | — | 7.75 | — | — | — | — | — | — |
| Josie MorelandHigh Jump | 11 | — | — | — | — | — | — | — | — |
| Katy HandMulti | 14 | — | — | — | 2:34.2 | — | — | 11.32m | 9.33 |
| Kaylee WooleryDistance | 15 | — | — | 4:52.5 | 2:18 | — | 10:22.3 | — | — |
| Kaylin LacherMid-Distance | 5 | — | — | 5:05.4 | — | — | — | — | — |
| Kileigh LachaczThrows | 15 | — | — | — | — | — | — | — | — |
| Lauren KounkelThrows | 17 | — | — | — | — | — | — | 13.32m | — |
| Lexy FosterThrows | 8 | — | — | — | — | — | — | 13.71m | — |
| Lindsey SondermanDistance | 3 | — | — | 5:02.5 | — | — | 9:42.3 | — | — |
| Liza SchafferMid-Distance | 11 | — | — | 5:05.7 | 2:21.7 | — | 10:18.1 | — | — |
| Makayla CrannellJumps | 14 | — | 8.17 | — | 2:27.6 | — | — | 9.08m | 9.68 |
| Maleah WalkerJumps | 17 | — | 7.83 | — | — | — | — | — | — |
| Mary KellyHurdles/Sprints | 13 | — | — | — | 2:16.8 | — | — | — | — |
| Meghan WheatleyDistance | 10 | — | — | 5:06.1 | — | — | 10:00.9 | — | — |
| Melody OchanaDistance | 10 | — | — | 5:00.7 | — | — | 10:03.3 | — | — |
| Paige PaupSprints | 9 | — | — | — | — | — | — | — | 9.19 |
| Sarah FeddersenMid-Distance | 12 | — | — | 5:01.2 | 2:12.5 | — | — | — | — |
| Soren MaricleHigh Jump | 11 | — | — | — | — | — | — | — | — |
| Sydnee ScottPole Vault | 15 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.