| Player | MP | 100 Meters | 400 Meters | 200 Meters | 1500 Meters | 800 Meters | Discus | Shot Put | 110 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Colin BuchMulti | 11 | 11.70 | 53.78 | 23.85 | 4:53.9 | 2:17.2 | 39.43m | 11.96m | 15.83 |
| Brody LovellMulti | 9 | 11.27 | 52.77 | — | 5:25.8 | 2:18.4 | 31.62m | 11.04m | 15.41 |
| T.Y. PourJumps | 14 | 11.21 | — | — | — | — | — | — | — |
| Carter MortonHurdles/Sprints | 16 | 10.98 | 49.87 | — | 4:36.3 | — | 38.57m | 13.68m | 14.71 |
| Grant BatisteHurdles/Sprints | 6 | 10.95 | — | — | — | — | — | — | — |
| Luke SayonkonSprints | 3 | 10.88 | — | 22.53 | — | — | — | — | — |
| Tye HardinMulti | 14 | 10.87 | 49.80 | 21.87 | 5:01.7 | — | 31.38m | 12.29m | 15.35 |
| Carter MeyersSprints | 5 | 10.86 | 49.43 | 22.28 | — | — | — | — | — |
| Zach FallSprints | 14 | 10.80 | 47.11 | 21.23 | — | — | — | — | — |
| Luke MeyersSprints | 5 | 10.56 | — | 21.00 | — | — | — | — | — |
| Tyler SickersonSprints | 13 | 10.50 | — | 21.03 | — | — | — | — | — |
| Luke NevittSprints | 10 | 10.46 | — | 21.20 | — | — | — | — | — |
| Parker KiewietSprints | 14 | 10.44 | 47.30 | 20.76 | — | — | — | — | — |
| Tinashe ChiguduSprints | 10 | 10.25 | — | 20.59 | — | — | — | — | — |
| Ashton HogrefeSprints | 8 | — | 50.79 | — | — | — | — | — | 15.28 |
| Avin TruongMultis | 4 | — | — | — | — | — | — | — | — |
| Bill MukhtarSprints | 7 | — | — | — | — | — | — | — | — |
| Caleb KassDistance | 4 | — | — | — | — | — | — | — | — |
| Carson LienauThrows | 18 | — | — | — | — | — | 52.79m | 18.62m | — |
| Carson OwensDistance | 4 | — | — | — | — | — | — | — | — |
| Carter AccolaHurdles/Sprints | 14 | — | — | 22.82 | — | — | — | — | 14.18 |
| Carter PheiferPole Vault | 13 | — | — | — | — | — | — | — | — |
| Chase KnocheDistance | 4 | — | — | — | — | 1:52.7 | — | — | — |
| Chase LaumanDistance | 6 | — | — | — | 3:48.3 | 1:54 | — | — | — |
| Colin LillieDistance | 10 | — | — | — | — | — | — | — | — |
| Daniel AdamsJumps | 14 | — | — | — | — | — | — | — | — |
| David RussellThrows | 16 | — | — | — | — | — | 53.28m | 18.28m | — |
| Davis BroganVault/Multis | 2 | — | — | — | — | — | — | — | — |
| Derek WoodsSprints | 12 | — | 48.74 | — | — | 1:48.5 | — | — | — |
| Drew DombroskyDistance | 5 | — | — | — | 4:06.8 | — | — | — | — |
| Ethan OldsMid-Distance/Distance | 12 | — | — | — | 3:50.9 | 1:52.1 | — | — | — |
| Gabe FunkHurdles/Sprints | 15 | — | — | — | — | — | — | — | 14.70 |
| Jack BergmanDistance | 3 | — | — | — | 4:03.8 | — | — | — | — |
| Jacob YoergerPole Vault | 12 | — | — | — | — | — | — | — | — |
| Jake BoschMid-Distance | 12 | — | — | — | 4:10.1 | 1:52.1 | — | — | — |
| Jaxon SchreiberMultis | 4 | — | — | — | — | — | 31.09m | — | 15.37 |
| Jayden DicksonMid-Distance | 9 | — | 51.10 | — | — | 1:52.9 | — | — | — |
| Jonas VanDisDistance | 9 | — | — | — | 3:58.3 | — | — | — | — |
| Jordan TownsendSprints | 9 | — | 47.79 | — | — | — | — | — | — |
| Josh GormleyDistance | 1 | — | — | — | — | — | — | — | — |
| Justin OlsonThrows | 13 | — | — | — | — | — | 45.77m | — | — |
| Kaden EmanuelSprints | 8 | — | 48.38 | 22.12 | — | — | — | — | — |
| Kaiden QuandahlJumps | 3 | — | — | — | — | — | — | — | — |
| Keegan SteegeMultis | 11 | — | 50.86 | — | — | 1:52 | — | — | — |
| Micaiah EllisMid-Distance | 8 | — | — | — | 4:06.7 | 1:53.2 | — | — | — |
| Nolan DempseyThrows | 6 | — | — | — | — | — | 54.27m | 15.71m | — |
| Spencer KesselThrows | 13 | — | — | — | — | — | 43.91m | 17.89m | — |
| Tory WashThrows | 8 | — | — | — | — | — | — | 16.76m | — |
| Ty GetzMid-Distance | 11 | — | — | — | 4:03.1 | 1:57.7 | — | — | — |
Season bests from TFRRS published meet results.