| Player | MP | 60 Meters | 200 Meters | Long Jump | 60 Hurdles | 800 Meters | Mile | High Jump | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Tod'Jai RossJumps | 12 | 8.53 | — | 5.62m | — | — | — | — | — |
| Ari ChristianSprints | 4 | 8.34 | 28.06 | — | — | — | — | — | — |
| Mariah GonzalezSprints | 9 | 8.16 | 27.96 | — | — | — | — | — | — |
| Kyla MotleyJumps/Hurdles | 7 | 8.12 | 27.33 | 5.64m | 8.84 | — | — | — | — |
| Faith RouseSprints | 8 | 8.00 | 26.67 | — | — | — | — | — | — |
| Miashlie JeanHurdles | 12 | 7.98 | 25.93 | — | 8.84 | — | — | — | — |
| Brooke JordanHurdles | 6 | 7.90 | — | — | 9.08 | — | — | — | — |
| Precious AkinsanyaSprints | 11 | 7.88 | 26.25 | — | — | — | — | — | — |
| Tiffany ColinSprints | 9 | 7.82 | 25.43 | — | — | — | — | — | — |
| Esther MomalifeSprints | 13 | 7.74 | 25.06 | — | — | — | — | — | — |
| Natasha ChettyJumps/Sprints | 14 | 7.70 | 25.05 | 5.33m | — | — | — | — | — |
| Stella OyebodeSprints | 10 | 7.61 | 26.87 | — | — | — | — | — | — |
| Amelie OjedaDistance | 9 | — | — | — | — | — | 5:07.7 | — | 10:04.6 |
| Aniya BartonJumps | 12 | — | — | 4.64m | — | — | — | — | — |
| Arianna CallowayHigh Jump/Sprints | 11 | — | — | — | — | — | — | 1.75m | — |
| Ariel HernandezDistance | 9 | — | — | — | — | — | 5:15.8 | — | 10:27.2 |
| Claire HelmilaDistance | 12 | — | — | — | — | 2:17.7 | 5:19.3 | — | — |
| Emma CurrySprints | 8 | — | — | — | — | 2:16.4 | — | — | — |
| Jasmijn RaesJumps | 13 | — | — | — | — | — | — | 1.72m | — |
| Kaiya KeyJumps/Multi | 11 | — | — | 5.09m | 9.35 | 2:54.4 | — | 1.50m | — |
| Liliana CamargoDistance | 6 | — | — | — | — | 2:37.5 | 5:43.9 | — | — |
| Nicole GreenJumps | 7 | — | — | 4.95m | — | — | — | — | — |
| Precious UmukoroJumps/Sprints | 12 | — | — | 5.78m | — | — | — | — | — |
| Samira RosenfeldMulti | 10 | — | 26.10 | 5.27m | 9.50 | 2:30.2 | — | 1.62m | — |
| Sanaii VaughnHurdles | 10 | — | — | — | — | — | — | — | — |
| Sarah MaggioDistance | 9 | — | — | — | — | — | 5:06.10 | — | 10:06.6 |
Season bests from TFRRS published meet results.