| Player | MP | Mile | 3000 Meters | 60 Meters | 200 Meters | 1000 Meters | 800 Meters | 5000 Meters | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Bilal Elhaji | 3 | 4:27.9 | 9:12.1 | — | — | — | — | — | — |
| Tim Rank | 6 | 4:18.2 | 8:34.2 | — | — | — | — | — | — |
| Ryan Gruczka | 9 | 4:15.2 | 8:28.7 | — | — | — | — | 14:43.2 | — |
| Ryan Leslie | 7 | 4:13.6 | 8:20.3 | — | — | — | — | 14:48.5 | — |
| Jack Mattingly | 11 | 4:10.9 | — | — | — | 2:27.7 | 1:52.8 | — | — |
| Jacob Redman | 11 | 4:09.8 | — | — | — | 2:25.9 | 1:51.8 | — | — |
| Owen Blaisdell | 4 | 4:09.7 | 8:17.6 | — | — | — | — | — | — |
| Nico Boyle | 9 | 4:09.7 | 8:11.6 | — | — | — | — | 14:24 | — |
| Dawson French | 7 | 4:09.7 | 8:30.6 | — | — | — | — | 14:37.4 | — |
| Ryan SarneyDistance | 11 | 4:07.2 | 8:09.3 | — | — | — | — | 14:19 | — |
| Ryan Slaney | 10 | 4:05.5 | 8:10.2 | — | — | — | — | 14:18 | — |
| Kyle Sarney | 11 | 4:00.4 | 8:45.9 | — | — | 2:26.3 | — | — | — |
| Aidan MoreauThrows | 10 | — | — | — | — | — | — | — | — |
| Aiden Ray | 14 | — | — | 7.17 | 22.70 | 2:51.4 | — | — | — |
| Ajay Raina | 8 | — | — | — | — | — | 1:52.5 | — | — |
| Alexander Yuen | 10 | — | — | — | — | — | — | — | 4.60m |
| Brady Danyluk | 10 | — | — | — | — | 2:25.1 | 1:49.8 | — | — |
| Brunner WilliamsSprints | 10 | — | — | 6.79 | 21.13 | — | — | — | — |
| Carter Engelman | 10 | — | — | 7.31 | — | 2:56.5 | — | — | 4.80m |
| Conall Rogers | 8 | — | — | — | — | 2:26.4 | 1:51.4 | — | — |
| Daeshaun Cole | 4 | — | — | 6.93 | 21.60 | — | — | — | — |
| Iolo Grant | 9 | — | — | 6.94 | — | — | — | — | — |
| James Ciaccio | 11 | — | — | — | — | — | 1:52.10 | — | — |
| Johnny EmmanuelSprints | 4 | — | — | — | — | — | — | — | — |
| Kevin XuPole Vault | 10 | — | — | — | — | — | — | — | 4.45m |
| Logan Alfandari | 12 | — | — | — | — | — | — | — | — |
| Mark EtienvreSprints | 8 | — | — | — | — | — | — | — | — |
| Max ZuckermanPole Vault | 10 | — | — | — | — | — | — | — | 4.60m |
| Michael StroupSprints | 9 | — | — | 6.91 | 22.14 | — | — | — | — |
| Nathan Epstein | 10 | — | — | — | — | — | — | — | 4.55m |
| Ohan AmbartsoumianThrows | 10 | — | — | — | — | — | — | — | — |
| Raymond Felton III | 11 | — | — | 6.83 | 21.34 | — | — | — | — |
| Shane Exilhomme | 2 | — | — | — | — | — | — | — | — |
| Taeshawn Berry | 11 | — | — | 6.82 | 21.41 | — | — | — | — |
| Vance ThorpeSprints | 5 | — | — | 7.07 | 22.66 | — | — | — | — |
| Zackery DelSasso | 9 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.