No schedule posted
University of North Texas Women's Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 60 Meters | 200 Meters | Shot Put | 60 Hurdles | Long Jump | 3000 Meters | Triple Jump | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Chiemela AzuikeSprints | 7 | 7.89 | 26.20 | — | — | — | — | — | — |
| Aniyah Harrison-StewartJumps | 9 | 7.85 | — | — | — | 6.06m | — | 12.08m | — |
| Tia DavisSprints | 7 | 7.75 | 25.93 | — | — | — | — | — | — |
| Jasmyn ReeceJumps | 6 | 7.68 | — | — | — | 6.16m | — | 11.74m | — |
| Reah DeGraffenriedHurdles | 9 | 7.55 | — | — | 8.43 | — | — | — | — |
| C'Nai ChildressSprints | 11 | 7.47 | 24.13 | — | — | — | — | — | — |
| Trezeguet TaylorSprints | 10 | 7.35 | 23.97 | — | — | — | — | — | — |
| Aariyana WilliamsSprints | 10 | — | 23.60 | — | — | — | — | — | 52.79 |
| Aditi SilwalDistance/XC | 8 | — | — | — | — | — | 9:55.4 | — | — |
| Allison StigarllThrows | 11 | — | — | — | — | — | — | — | — |
| Alliyah McNeilJumps | 6 | — | — | — | — | 6.22m | — | — | — |
| Amani GrahamHurdles | 7 | — | — | — | 8.70 | — | — | — | — |
| Aubrey MilamDistance/XC | 6 | — | — | — | — | — | 9:59.2 | — | — |
| Ava RobertsThrows | 12 | — | — | 15.28m | — | — | — | — | — |
| Baylee TapleyDistance/XC | 5 | — | — | — | — | — | — | — | — |
| Claire SpillerJumps | 5 | — | — | — | — | — | — | 12.80m | — |
| Destiny HernandezDistance/XC | 4 | — | — | — | — | — | 11:01.8 | — | — |
| Dionna JamesThrows | 11 | — | — | 14.54m | — | — | — | — | — |
| Fabrienne FosterThrows | 12 | — | — | 13.91m | — | — | — | — | — |
| Janai WilliamsSprints | 6 | — | 25.26 | — | — | — | — | — | — |
| Kendahl TuckerSprints | 9 | — | 23.78 | — | — | — | — | — | 53.50 |
| Lailah HudsonHurdles | 13 | — | — | — | 8.52 | — | — | — | 56.01 |
| London MaxwellDistance/XC | 5 | — | — | — | — | — | 9:27.7 | — | — |
| Nichole ThomasMulti-Events | 7 | — | — | 10.40m | 9.34 | 5.35m | — | — | — |
| Nykaela MaysJumps | 6 | — | — | — | — | — | — | — | — |
| Olivia HildebrandThrows | 11 | — | — | 13.67m | — | — | — | — | — |
| Player | MP | 200 Meters | 1500 Meters | 100 Meters | Long Jump | Shot Put | 100 Hurdles | Triple Jump | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Tia DavisSprints | 7 | 26.21 | — | 12.12 | — | — | — | — | — |
| Chiemela AzuikeSprints | 7 | 25.83 | — | — | — | — | — | — | — |
| Emma TindallMulti-Events | 5 | 25.19 | — | — | 5.34m | 10.28m | 15.24 | — | 29.60m |
| Janai WilliamsSprints | 6 | 24.93 | — | 12.64 | — | — | — | — | — |
| Kendahl TuckerSprints | 9 | 24.24 | — | — | — | — | — | — | — |
| C'Nai ChildressSprints | 11 | 23.65 | — | 11.25 | 5.94m | — | — | — | — |
| Trezeguet TaylorSprints | 10 | 23.63 | — | 11.45 | — | — | — | — | — |
| Aariyana WilliamsSprints | 10 | 23.14 | — | — | — | — | — | — | — |
| Aditi SilwalDistance/XC | 8 | — | 4:39.1 | — | — | — | — | — | — |
| Allison StigarllThrows | 11 | — | — | — | — | — | — | — | — |
| Amani GrahamHurdles | 7 | — | — | — | — | — | 14.45 | — | — |
| Aniyah Harrison-StewartJumps | 9 | — | — | 12.38 | 6.11m | — | — | 11.44m | — |
| Aubrey MilamDistance/XC | 6 | — | 4:43.5 | — | — | — | — | — | — |
| Ava RobertsThrows | 12 | — | — | — | — | 15.39m | — | — | — |
| Baylee TapleyDistance/XC | 5 | — | 4:52.9 | — | — | — | — | — | — |
| Claire SpillerJumps | 5 | — | — | — | — | — | — | 12.42m | — |
| Destiny HernandezDistance/XC | 4 | — | 4:59.8 | — | — | — | — | — | — |
| Dionna JamesThrows | 11 | — | — | — | — | 14.97m | — | — | — |
| Fabrienne FosterThrows | 12 | — | — | — | — | 14.04m | — | — | — |
| Jasmyn ReeceJumps | 6 | — | — | — | 5.97m | — | — | — | — |
| Lailah HudsonHurdles | 13 | — | — | — | — | — | 13.90 | — | — |
| London MaxwellDistance/XC | 5 | — | 4:25.1 | — | — | — | — | — | — |
| Lyric CheeksJumps | 2 | — | — | — | — | — | — | 11.69m | — |
| Mackenzie KuehlThrows | 6 | — | — | — | — | — | — | — | 50.30m |
| Nichole ThomasMulti-Events | 7 | — | — | — | — | — | — | — | 41.24m |
| Nykaela MaysJumps | 6 | — | — | — | — | — | — | — | — |
| Olivia HildebrandThrows | 11 | — | — | — | — | 13.43m | — | — | — |
| Payton GuyeJumps | 2 | — | — | — | 5.97m | — | — | 12.34m | — |
| Reah DeGraffenriedHurdles | 9 | — | — | — | — | — | 13.53 | — | — |
| Thea HansgaardThrows | 5 | — | — | — | — | — | — | — | 41.80m |
| Trinity TrotterDistance/XC | 4 | — | 4:33 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.