No schedule posted
University of North Texas Men's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 400 Meters | 100 Meters | Triple Jump | Long Jump | 800 Meters | 5000 Meters | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Victor DahunsiSprints | 3 | 22.38 | — | — | — | — | — | — | — |
| Clarence McGillHurdles | 7 | 22.24 | 49.06 | — | — | — | — | — | — |
| Makenden BrownSprints | 7 | 21.96 | 48.19 | — | — | — | — | — | — |
| Chris JohnsonSprints | 9 | 21.49 | 46.56 | — | — | — | — | — | — |
| Jaylen WashingtonSprints | 11 | 21.46 | — | 10.24 | — | — | — | — | — |
| Jamari HartsSprints | 7 | 21.16 | 46.51 | — | — | — | — | — | — |
| Derrick WarrenSprints/Jumps | 10 | 21.12 | — | 10.42 | — | 7.90m | — | — | — |
| Tahj HammSprints | 8 | 20.93 | 48.71 | — | — | — | — | — | — |
| Nehemiah RaySprints | 10 | 20.51 | 47.81 | — | — | — | — | — | — |
| Akeel HanchardThrows | 5 | — | — | — | — | — | — | — | — |
| Anthony WardJumps | 7 | — | — | — | 15.13m | 7.80m | — | — | — |
| Axxeton MillerMid-Distance | 6 | — | — | — | — | — | 1:57 | — | — |
| Ayden ThompsonJumps | 10 | — | — | 10.44 | 15.08m | — | — | — | — |
| Chase LehrMid-Distance | 9 | — | — | — | — | — | 1:47.6 | — | — |
| Connor BartekDistance/XC | 6 | — | — | — | — | — | — | 14:51.4 | — |
| Dominique HallJumps | 10 | — | — | — | 15.48m | 6.91m | — | — | — |
| Donte HamiltonSprints | 8 | — | — | 10.67 | — | — | — | — | — |
| Elyjah WalkerJumps | 1 | — | — | — | 13.06m | — | — | — | — |
| Ethan RodriguezDistance/XC | 4 | — | — | — | — | — | 2:00.2 | — | 4:19.3 |
| Hendrick HundlHurdles | 11 | — | — | 10.55 | — | — | — | — | — |
| Hunter HendryDistance/XC | 7 | — | — | — | — | — | — | — | 4:01.3 |
| Jackson JohnsonHurdles | 6 | — | — | — | — | — | — | — | — |
| Jason PatrickThrows | 12 | — | — | — | — | — | — | — | — |
| Jeremiah CamsJumps | 10 | — | — | — | — | — | — | — | — |
| Joseph WienenDistance/XC | 4 | — | — | — | — | — | — | 15:47.4 | 3:54.6 |
| Justin Craft Jr.Throws | 11 | — | — | — | — | — | — | — | — |
| Kason JohnsonJumps | 7 | — | — | — | 15.30m | 6.89m | — | — | — |
| Luke HenveyMid-Distance | 1 | — | — | — | — | — | 2:02.4 | — | — |
| Marcus KennedyJumps | 8 | — | — | — | — | — | — | — | — |
| Matthew MartinezSprints | 3 | — | — | 10.86 | — | — | — | — | — |
| Matthew MontgomeryDistance/XC | 5 | — | — | — | — | — | — | 15:14.10 | 3:57.8 |
| Nolan HouseDistance/XC | 4 | — | — | — | — | — | — | 14:53.1 | — |
| Olu WilliamsThrows | 13 | — | — | — | — | — | — | — | — |
| Phil CottonMulti-Events | 7 | — | — | 11.56 | — | 7.39m | — | — | — |
| Rachone StigarllThrows | 12 | — | — | — | — | — | — | — | — |
| Tyler MooreHurdles | 12 | — | 48.87 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.