No schedule posted
University of North Texas Men's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 400 Meters | 60 Meters | 200 Meters | Long Jump | 60 Hurdles | Triple Jump | Shot Put | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Tahj HammSprints | 8 | 48.94 | — | — | — | — | — | — | — |
| Nehemiah RaySprints | 10 | 48.80 | 6.97 | 21.34 | — | — | — | — | — |
| Tyler MooreHurdles | 12 | 48.72 | — | — | — | 8.21 | — | — | — |
| Makenden BrownSprints | 7 | 48.29 | — | 21.86 | — | — | — | — | — |
| Jamari HartsSprints | 7 | 47.71 | — | — | — | — | — | — | — |
| Chris JohnsonSprints | 9 | 46.95 | — | 21.65 | — | — | — | — | — |
| Anthony WardJumps | 7 | — | — | — | 7.14m | — | — | — | — |
| Axxeton MillerMid-Distance | 6 | — | — | — | — | — | — | — | — |
| Ayden ThompsonJumps | 10 | — | — | — | — | — | 14.89m | — | — |
| Chase LehrMid-Distance | 9 | — | — | — | — | — | — | — | — |
| Connor BartekDistance/XC | 6 | — | — | — | — | — | — | — | 4:14.2 |
| Derrick WarrenSprints/Jumps | 10 | — | 6.85 | — | 7.55m | — | — | — | — |
| Dominique HallJumps | 10 | — | — | — | 6.86m | — | 14.78m | — | — |
| Donte HamiltonSprints | 8 | — | 6.98 | 22.99 | — | — | — | — | — |
| Ethan RodriguezDistance/XC | 4 | — | — | — | — | — | — | — | 4:39.1 |
| Hendrick HundlHurdles | 11 | — | 6.80 | — | — | 7.70 | — | — | — |
| Hunter HendryDistance/XC | 7 | — | — | — | — | — | — | — | 4:20.2 |
| Jason PatrickThrows | 12 | — | — | — | — | — | — | — | — |
| Jaylen WashingtonSprints | 11 | — | 6.73 | 21.67 | — | — | — | — | — |
| Jeremiah CamsJumps | 10 | — | — | — | — | — | — | — | — |
| Justin Craft Jr.Throws | 11 | — | — | — | — | — | — | 17.42m | — |
| Kason JohnsonJumps | 7 | — | — | — | — | — | 14.15m | — | — |
| Marcus KennedyJumps | 8 | — | — | — | — | — | — | — | — |
| Matthew MartinezSprints | 3 | — | 7.16 | 22.59 | — | — | — | — | — |
| Matthew MontgomeryDistance/XC | 5 | — | — | — | — | — | — | — | — |
| Olu WilliamsThrows | 13 | — | — | — | — | — | — | 18.49m | — |
| Phil CottonMulti-Events | 7 | — | — | — | 7.72m | 8.62 | — | 14.27m | — |
| Rachone StigarllThrows | 12 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.